
Adil Moos (IND)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (62yo) |
Plays | Right Handed |
Weight | 78 Kg (172lb) |
Height | 175 cm (5ft 8in) |
Joined | Feb 27, 2018 |
- 0 Badges
- 11 Played
- 7 Won
- 4 Lost
- 82.3 Points
About me
Play tennis (singles only) twice a week on weekends early mornings. Am very passionate about the game and play seriously.
-
Active user (last login 8 hours ago)
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
This player has no tennis buddies yet.
Where I play
Dubai - United Arab Emirates
I have direct access to this venue
Preferable areas to play
I prefer to play in some specific areas
al nasr tennis club , oudh metha
Tennis Info
- NTRP 3.5
- Plays Right Handed
- Experience 6-10 years
- Current frequency More than once a week
- Competitions Some
Game Preferences
- Matches SINGLES ONLY
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 3.5 - 7.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
19 Nov 18 | ![]() | Vipin Peter [GBR] | W | 7-5 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
2 Nov 18 | ![]() | Ace Labuac [PHL] | W | 6-4 | 6.0 | N/A | Outdoor Hard | CITY Intermediate |
5 Oct 18 | ![]() | Shahzad Alam [GBR] | W | 6-1 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
25 May 18 | ![]() | Akoijam Korounganba [IND] | L | 2-6 0-6 | 3.0 | N/A | Outdoor Hard | CITY Intermediate |
21 Apr 18 | ![]() | Inactive User [IND] | W | 0-6 6-4 12-10 | 10.0 | N/A | Outdoor Hard | CITY Intermediate |
20 Apr 18 | ![]() | Akoijam Korounganba [IND] | L | 2-6 1-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
7 Apr 18 | ![]() | Inactive User [IND] | W | 6-4 7-6 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
6 Apr 18 | ![]() | Jurie Venter [ZAF] | W | 6-1 6-2 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
31 Mar 18 | ![]() | Ananth Venkat [IND] | L | 3-6 3-6 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 18 | ![]() | Govind Singh [IND] | L | 3-6 0-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 11 | 7-4 | 63% |
Sets | 17 | 11-6 | 64% |
Games | 177 | 83-94 | 46% |
Tie-Breaks (10p) | 1 | 1-0 | 100% |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 11 | 7-4 | 63% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 11 | 7-4 | 63% |
Performance stats
11 Matches
63% won
17 Sets
64% won
177 Games
46% won
1 Tie Breaks (10p)
100% won
Tenniscall Points
82.3 points
Rankings
- Global (view top 200) 16th
- United Arab Emirates (view league) 8th
- Dubai (view league) 8th
Courts
11 matches