
Alimudin Kamama (PHL)
City | Jeddah, Saudi Arabia |
---|---|
Bio | Male (37yo) |
Plays | Right Handed |
Weight | 53 Kg (117lb) |
Height | 170 cm (5ft 6in) |
Joined | Jan 8, 2018 |
- 0 Badges
- 6 Played
- 5 Won
- 1 Lost
- 28.2 Points
About me
N/A
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
This player has no tennis buddies yet.
Where I play
Jeddah - Saudi Arabia
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
- NTRP 3.0
- Plays Right Handed
- Experience 3-5 years
- Current frequency More than once a week
- Competitions Some
Game Preferences
- Matches SINGLES, DOUBLES
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 1.0 - 7.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
8 Feb 18 | ![]() | Aznar Marohombsar [PHL] | W | 6-1 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
28 Jan 18 | ![]() | Richard Villaruel [PHL] | W | 6-1 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
16 Jan 18 | ![]() | Charlie Miranda [PHL] | W | 6-1 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
14 Jan 18 | ![]() | Axie Tom [PHL] | W | 6-1 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
11 Jan 18 | ![]() | Arsenio Delos Reyes Jr [PHL] | L | 2-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
9 Jan 18 | ![]() | Farouk Salacop [PHL] | W | 7-5 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 6 | 5-1 | 83% |
Sets | 6 | 5-1 | 83% |
Games | 48 | 33-15 | 68% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 6 | 5-1 | 83% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 6 | 5-1 | 83% |
Performance stats
6 Matches
83% won
6 Sets
83% won
48 Games
68% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
28.3 points
Rankings
- Global (view top 200) 60th
- Saudi Arabia (view league) 1st
- Jeddah (view league) 1st
Courts
6 matches