
Camilo Guarin (COL)
City | Doha, Qatar |
---|---|
Bio | Male (47yo) |
Plays | N/A |
Weight | 80 Kg (176lb) |
Height | 176 cm (5ft 9in) |
Joined | Aug 12, 2018 |
- 0 Badges
- 3 Played
- 3 Won
- 0 Lost
- 24.5 Points
About me
N/A
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (29yo) |
Where I play
Doha - Qatar
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
- NTRP 3.5
- Plays N/A
- Experience N/A
- Current frequency N/A
- Competitions N/A
Game Preferences
- Matches SINGLES, DOUBLES
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 1.0 - 7.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
12 Mar 19 | ![]() | Pee Jae Tubo [PHL] | W | 6-0 6-2 | 14.5 | N/A | Outdoor Hard | CITY Intermediate |
12 Feb 19 | ![]() | Tarek Chebli [LBN] | W | 6-3 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
5 Jan 19 | ![]() | Ibrahims Arandas [LVA] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 3 | 3-0 | 100% |
Sets | 3 | 3-0 | 100% |
Games | 41 | 26-15 | 63% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 3 | 3-0 | 100% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 3 | 3-0 | 100% |
Performance stats
3 Matches
100% won
3 Sets
100% won
41 Games
63% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
24.5 points
Rankings
- Global (view top 200) 58th
- Qatar (view league) 34th
- Doha (view league) 34th
Courts
3 matches