
Keith Lawless (USA)
City | Doha, Qatar |
---|---|
Bio | Male (39yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | Oct 8, 2018 |
- 22 Badges
- 26 Played
- 22 Won
- 4 Lost
- 300.1 Points
About me
N/A
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (39yo) |
![]() | ![]() | Male (29yo) |
Where I play
Doha - Qatar
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
- NTRP 3.5
- Plays Right Handed
- Experience 6-10 years
- Current frequency Once a week
- Competitions Some
Game Preferences
- Matches SINGLES, DOUBLES
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 3.0 - 6.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
22 Nov 19 | ![]() | Claudio Natali [ITA] | W | 6-3 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
15 Nov 19 | ![]() | Claudio Natali [ITA] | W | 6-1 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
3 Nov 19 | ![]() | Hisham Shehadeh [JOR] | W | 6-4 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
28 Oct 19 | ![]() | Claudio Natali [ITA] | L | 6-3 6-2 RET | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
4 Oct 19 | ![]() | Claudio Natali [ITA] | W | 6-4 RET | 5.0 | Outdoor Hard | CITY Intermediate | |
28 Jul 19 | ![]() | Faheem Federer [MDV] | L | 4-6 3-6 | 2.5 | Outdoor Hard | CITY Intermediate | |
2 Jun 19 | ![]() | Kinshuk Bhardwaj [IND] | W | 6-3 6-0 | 13.3 | Outdoor Hard | CITY Intermediate | |
5 May 19 | ![]() | Claudio Natali [ITA] | W | 6-4 6-2 | 14.3 | Outdoor Hard | CITY Intermediate | |
29 Apr 19 | ![]() | Claudio Natali [ITA] | W | 6-4 6-4 | 14.3 | Outdoor Hard | CITY Intermediate | |
12 Apr 19 | ![]() | Claudio Natali [ITA] | W | 6-3 6-0 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 26 | 22-4 | 84% |
Sets | 47 | 41-6 | 87% |
Games | 440 | 294-146 | 66% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 26 | 22-4 | 84% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 26 | 22-4 | 84% |
Performance stats
26 Matches
84% won
47 Sets
87% won
440 Games
66% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
300.1 points
Rankings
- Global (view top 200) 8th
- Qatar (view league) 8th
- Doha (view league) 8th
Courts
26 matches