
Tom Foley (IRL)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (49yo) |
Plays | Right Handed |
Weight | 79 Kg (174lb) |
Height | 186 cm (6ft 1in) |
Joined | Oct 31, 2017 |
- 0 Badges
- 19 Played
- 9 Won
- 10 Lost
- 88.8 Points
About me
Played a bit as a teenager . Have not played much since but got back playing again recently and enjoying it.
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
This player has no tennis buddies yet.
Where I play
Dubai - United Arab Emirates
Preferable areas to play
I prefer to play in some specific areas
Dubai
Tennis Info
- NTRP 3.5
- Plays Right Handed
- Experience 3-5 years
- Current frequency Less than once a month
- Competitions None
Game Preferences
- Matches SINGLES, DOUBLES
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 3.0 - 4.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
14 Dec 18 | ![]() | Refaat Hussein [EGY] | W | 7-6 | 5.0 | N/A | Outdoor Hard | CITY Advanced |
18 Nov 18 | ![]() | Refaat Hussein [EGY] | W | 7-6 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
29 Oct 18 | ![]() | Refaat Hussein [EGY] | L | 4-6 | 2.0 | N/A | Outdoor Hard | CITY Intermediate |
12 Oct 18 | ![]() | Refaat Hussein [EGY] | L | 0-6 | 1.3 | N/A | Outdoor Hard | CITY Advanced |
3 Oct 18 | ![]() | Shahzad Alam [GBR] | L | 1-6 6-7 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
30 Sep 18 | ![]() | Refaat Hussein [EGY] | W | 7-5 | 5.0 | N/A | Outdoor Hard | CITY Advanced |
17 Sep 18 | ![]() | Owen Barry [IRL] | W | 6-4 | 6.0 | N/A | Outdoor Hard | CITY Intermediate |
28 Aug 18 | ![]() | Refaat Hussein [EGY] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
20 Jul 18 | ![]() | Refaat Hussein [EGY] | W | 6-2 6-4 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
19 Apr 18 | ![]() | Owen Barry [IRL] | L | 4-6 | 2.4 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 19 | 9-10 | 47% |
Sets | 26 | 12-14 | 46% |
Games | 269 | 127-142 | 47% |
Tie-Breaks (10p) | 1 | 0-1 | 0% |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 19 | 9-10 | 47% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 19 | 9-10 | 47% |
Performance stats
19 Matches
47% won
26 Sets
46% won
269 Games
47% won
1 Tie Breaks (10p)
0% won
Tenniscall Points
88.9 points
Rankings
- Global (view top 200) 14th
- United Arab Emirates (view league) 6th
- Dubai (view league) 6th
Courts
19 matches