
Tom Foley (IRL)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (49yo) |
Plays | Right Handed |
Weight | 79 Kg (174lb) |
Height | 186 cm (6ft 1in) |
Joined | Oct 31, 2017 |
- 5 Badges
- 10 Played
- 5 Won
- 5 Lost
- 32.6 Points
About me
Played a bit as a teenager . Have not played much since but got back playing again recently and enjoying it.
My Tennis Groups
This player is not associated to any tennis group yet.
My Tennis Buddies
This player has no tennis buddies yet.
Where I play
Dubai - United Arab Emirates
Preferable areas to play
I prefer to play in some specific areas
Dubai
Tennis Info
- NTRP 3.5
- Plays Right Handed
- Experience 3-5 years
- Current frequency Less than once a month
- Competitions None
Game Preferences
- Matches SINGLES, DOUBLES
- Meetups & social hitting YES
- Training YES
- Sparring (NTRP) 3.0 - 4.0
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
22 Oct 19 | ![]() | Ebrahim Machhiwala [IND] | L | 2-6 | 1.6 | Outdoor Hard | CITY Intermediate | |
3 Sep 19 | ![]() | Refaat Hussein [EGY] | L | 3-6 | 1.3 | Outdoor Hard | CITY Intermediate | |
2 Sep 19 | ![]() | Dmitry Ace [BLR] | W | 6-2 | 5.5 | Outdoor Hard | CITY Intermediate | |
5 Apr 19 | ![]() | Refaat Hussein [EGY] | L | 3-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
1 Apr 19 | ![]() | Refaat Hussein [EGY] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
11 Mar 19 | ![]() | Refaat Hussein [EGY] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
3 Mar 19 | ![]() | Refaat Hussein [EGY] | L | 2-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
30 Jan 19 | ![]() | Refaat Hussein [EGY] | W | 6-2 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
27 Jan 19 | ![]() | Refaat Hussein [EGY] | L | 3-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
3 Jan 19 | ![]() | Refaat Hussein [EGY] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Advanced |
My Badges
Performance
P | W-L | % | |
---|---|---|---|
Matches | 10 | 5-5 | 50% |
Sets | 10 | 5-5 | 50% |
Games | 89 | 43-46 | 48% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts (surface)
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 10 | 5-5 | 50% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
Courts (cover)
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 10 | 5-5 | 50% |
Performance stats
10 Matches
50% won
10 Sets
50% won
89 Games
48% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
32.6 points
Rankings
- Global (view top 200) 28th
- United Arab Emirates (view league) 7th
- Dubai (view league) 7th
Courts
10 matches