
Srdjan Ugren (BIH)
City | Banja Luka, Bosnia and Herzegovina |
---|---|
Bio | Male (28yo) |
Plays | Left Handed |
Weight | 75 Kg (165lb) |
Height | 183 cm (6ft 0in) |
Joined | 4 Jul 2022 |
4.0
NTRP rating
100
Global Ranking
- 18 Badges
- 6 Played
- 5 Won
- 1 Lost
- 67.2 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 8 |
My buddies
Showing 1-1 of 1 player.
Player | Location | Bios |
---|---|---|
![]() | Male (32yo) |
Rankings
Where I play
Banja Luka - Bosnia and Herzegovina
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.0
-
PlaysLeft Handed
-
Experience3-5 years
-
Current frequencyLess than once a month
-
CompetitionsSome
My Matches
Showing 1-6 of 6 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
31 Oct 2022 | ![]() | Dejan Njezic [BIH] | L | 9-10 | 2.4 | Outdoor Clay | League Round Robin | |
14 Sep 2022 | ![]() | Dejan Njezic [BIH] | W | 6-2 3-6 10-6 | 13.0 | Outdoor Clay | CITY Beginners | |
24 Aug 2022 | ![]() | Dejan Njezic [BIH] | W | 4-6 6-4 10-8 | 13.0 | Outdoor Clay | CITY Beginners | |
21 Jul 2022 | ![]() | Dejan Njezic [BIH] | W | 6-1 6-3 | 15.7 | Outdoor Clay | CITY Beginners | |
6 Jul 2022 | ![]() | Milos Balaban [BIH] | W | 6-3 6-3 | 12.1 | Outdoor Clay | CITY Beginners | |
4 Jul 2022 | ![]() | Milos Balaban [BIH] | W | 6-7 6-1 20-18 | 11.0 | Outdoor Clay | CITY Beginners |
Performance stats
6 Matches
83% won
11 Sets
63% won
110 Games
58% won
3 Tie Breaks (10p)
100% won
Tenniscall Points
67.2 points
Courts
6 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 6 | 5-1 | 83% |
Sets | 11 | 7-4 | 63% |
Games | 110 | 64-46 | 58% |
Tie-Breaks (10p) | 3 | 3-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 6 | 5-1 | 83% |
Hard | 0 | 0-0 | N/A |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 6 | 5-1 | 83% |