
Fabio Pastorino (ITA)
City | AL - Acqui Terme, Italy |
---|---|
Bio | Male (55yo) |
Plays | N/A |
Weight | 80 Kg (176lb) |
Height | 180 cm (5ft 10in) |
Joined | 12 May 2020 |
4.3
FIT ranking
70
Global Ranking
- 13 Badges
- 11 Played
- 8 Won
- 3 Lost
- 47.0 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 12 |
My Tennis Buddies
Showing 1-2 of 2 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (38yo) |
![]() | ![]() | Male (25yo) |
Rankings
Where I play
AL - Acqui Terme - Italy
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
FIT ranking4.3
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 11 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
26 Jun 2020 | ![]() | Mauro Ivaldi [ITA] | W | 6-3 | 5.0 | N/A | Outdoor Hard | League Round Robin |
13 Jun 2020 | ![]() | Alberto Pesce [ITA] | W | 6-1 | 5.5 | Indoor Hard | League Round Robin | |
11 Jun 2020 | ![]() | Paolo Visconti [ITA] | W | 6-3 | 5.0 | Indoor Clay | League Round Robin | |
9 Jun 2020 | ![]() | Federico Garrone [ITA] | L | 3-6 | 1.3 | N/A | Outdoor Clay | League Round Robin |
7 Jun 2020 | ![]() | Marco Scarzo [ITA] | W | 6-2 | 5.5 | Indoor Hard | League Round Robin | |
4 Jun 2020 | ![]() | Simone Ivaldi [ITA] | W | 6-4 | 5.0 | N/A | Outdoor Clay | League Round Robin |
4 Jun 2020 | ![]() | Francesco Molan [ITA] | L | 3-6 | 1.3 | N/A | Indoor Hard | League Round Robin |
1 Jun 2020 | ![]() | Daniele Bruscella [ITA] | W | 6-2 | 6.1 | Outdoor Hard | League Round Robin | |
28 May 2020 | ![]() | Alberto Viazzi [ITA] | W | 6-0 | 6.1 | N/A | Outdoor Hard | League Round Robin |
27 May 2020 | ![]() | Giacomelli Furio [ITA] | W | 6-3 | 5.0 | Outdoor Other | League Round Robin |
Performance stats
11 Matches
72% won
11 Sets
72% won
93 Games
61% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
47.0 points
Courts
11 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 11 | 8-3 | 72% |
Sets | 11 | 8-3 | 72% |
Games | 93 | 57-36 | 61% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 3 | 2-1 | 66% |
Hard | 7 | 5-2 | 71% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 1 | 1-0 | 100% |
P | W-L | % | |
---|---|---|---|
Indoor | 4 | 3-1 | 75% |
Outdoor | 7 | 5-2 | 71% |