
Adil Moos (IND)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (66yo) |
Plays | Right Handed |
Weight | 78 Kg (172lb) |
Height | 175 cm (5ft 8in) |
Joined | 27 Feb 2018 |
3.5
NTRP rating
64
Global Ranking
- 2 Badges
- 13 Played
- 9 Won
- 4 Lost
- 107.6 Points
About me
Play tennis (singles only) twice a week on weekends early mornings.
Am very passionate about the game and play seriously.
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I prefer to play in some specific areas
al nasr tennis club , oudh metha
Tennis Info
-
NTRP rating3.5
-
PlaysRight Handed
-
Experience6-10 years
-
Current frequencyMore than once a week
-
CompetitionsSome
My Matches
Showing 1-10 of 13 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
5 Dec 2019 | ![]() | Ebrahim Machhiwala [IND] | W | 4-6 6-2 10-4 | 14.3 | Outdoor Hard | CITY Intermediate | |
15 Sep 2019 | ![]() | Ebrahim Machhiwala [IND] | W | 6-4 5-7 6-2 | 11.0 | Outdoor Hard | CITY Intermediate | |
19 Nov 2018 | ![]() | Vipin Peter [GBR] | W | 7-5 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
2 Nov 2018 | ![]() | Ace Labuac [PHL] | W | 6-4 | 6.0 | N/A | Outdoor Hard | CITY Intermediate |
5 Oct 2018 | ![]() | Shahzad Alam [GBR] | W | 6-1 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
25 May 2018 | ![]() | Akoijam Korounganba [IND] | L | 2-6 0-6 | 3.0 | N/A | Outdoor Hard | CITY Intermediate |
21 Apr 2018 | ![]() | Inactive User [IND] | W | 0-6 6-4 12-10 | 10.0 | N/A | Outdoor Hard | CITY Intermediate |
20 Apr 2018 | ![]() | Akoijam Korounganba [IND] | L | 2-6 1-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
7 Apr 2018 | ![]() | Inactive User [IND] | W | 6-4 7-6 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
6 Apr 2018 | ![]() | Jurie Venter [ZAF] | W | 6-1 6-2 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
13 Matches
69% won
24 Sets
54% won
217 Games
47% won
3 Tie Breaks (10p)
100% won
Tenniscall Points
107.6 points
Courts
13 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 13 | 9-4 | 69% |
Sets | 24 | 13-11 | 54% |
Games | 217 | 104-113 | 47% |
Tie-Breaks (10p) | 3 | 3-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 13 | 9-4 | 69% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 13 | 9-4 | 69% |