
Aneesh NR (IND)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (37yo) |
Plays | Right Handed |
Weight | 68 Kg (150lb) |
Height | N/A |
Joined | 25 Nov 2017 |
3.0
NTRP rating
38
Global Ranking
- 0 Badges
- 11 Played
- 7 Won
- 4 Lost
- 97.3 Points
About me
I like tennis very much..I am looking for a partner to play with me...
My Groups & Competitions
No data available.
My Tennis Buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experienceless than a year
-
Current frequencyMore than once a week
-
CompetitionsNone
My Matches
Showing 1-10 of 11 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
11 May 2018 | ![]() | Akoijam Korounganba [IND] | L | 1-6 2-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
4 May 2018 | ![]() | Ahmed Ali Shahul [IND] | W | 6-2 6-0 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
4 May 2018 | ![]() | Govind Singh [IND] | L | 1-6 0-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
28 Apr 2018 | ![]() | Manish Chandna [IND] | W | 6-3 6-2 | 14.3 | N/A | Outdoor Hard | CITY Intermediate |
20 Apr 2018 | ![]() | Jurie Venter [ZAF] | W | 6-4 6-0 | 14.5 | N/A | Outdoor Hard | CITY Intermediate |
13 Apr 2018 | ![]() | Manish Chandna [IND] | W | 6-3 4-6 10-5 | 13.0 | N/A | Outdoor Hard | CITY Intermediate |
16 Mar 2018 | ![]() | Manish Chandna [IND] | L | 6-7 6-2 7-10 | 7.7 | N/A | Outdoor Hard | CITY Intermediate |
9 Mar 2018 | ![]() | Manish Chandna [IND] | W | 7-5 7-5 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
5 Jan 2018 | ![]() | Inactive User [IND] | W | 6-1 6-3 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
1 Dec 2017 | ![]() | Jaris Nazeruddin [IND] | W | 6-4 | 4.0 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
No data available.
Game Preferences
-
MatchesSINGLES, DOUBLES
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
11 Matches
63% won
21 Sets
61% won
182 Games
54% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
97.3 points
Courts
11 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 11 | 7-4 | 63% |
Sets | 21 | 13-8 | 61% |
Games | 182 | 99-83 | 54% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 11 | 7-4 | 63% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 11 | 7-4 | 63% |