
Charlie Cheng (PHL)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (48yo) |
Plays | Right Handed |
Weight | 80 Kg (176lb) |
Height | 158 cm (5ft 2in) |
Joined | 19 Nov 2017 |
3.0
NTRP rating
141
Global Ranking
- 0 Badges
- 8 Played
- 4 Won
- 4 Lost
- 57.3 Points
About me
Passionate and Competitive Tennis Player
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience3-5 years
-
Current frequencyMore than once a week
-
CompetitionsSome
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
11 Jan 2019 | ![]() | Ace Labuac [PHL] | L | 3-6 3-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
11 Dec 2018 | ![]() | Refaat Hussein [EGY] | L | 3-6 1-6 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
16 Nov 2018 | ![]() | Refaat Hussein [EGY] | L | 6-7 | 2.0 | N/A | Outdoor Hard | CITY Intermediate |
24 Oct 2018 | ![]() | Inactive User [LKA] | W | 6-4 7-5 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
24 Oct 2018 | ![]() | Inactive User [LKA] | W | 6-3 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
23 Oct 2018 | ![]() | Ace Labuac [PHL] | W | 6-1 6-4 | 13.2 | N/A | Outdoor Hard | CITY Intermediate |
20 Oct 2018 | ![]() | Ace Labuac [PHL] | L | 5-7 0-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
24 Apr 2018 | ![]() | Raymond Pagba [PHL] | W | 7-5 6-2 | 17.6 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
No data available.
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
8 Matches
50% won
14 Sets
50% won
144 Games
48% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
57.3 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 4-4 | 50% |
Sets | 14 | 7-7 | 50% |
Games | 144 | 70-74 | 48% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 8 | 4-4 | 50% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 4-4 | 50% |