
Dave Smith (ARG)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (45yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 27 Nov 2017 |
3.0
NTRP rating
75
Global Ranking
- 0 Badges
- 9 Played
- 9 Won
- 0 Lost
- 90.8 Points
About me
please message me here on Tenniscall as may miss the email, cheers
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-9 of 9 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
8 Mar 2018 | ![]() | Jurie Venter [ZAF] | W | 6-4 6-1 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
8 Mar 2018 | ![]() | Jurie Venter [ZAF] | W | 6-1 6-1 | 13.3 | N/A | Outdoor Hard | CITY Intermediate |
6 Mar 2018 | ![]() | Jurie Venter [ZAF] | W | 6-1 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
26 Feb 2018 | ![]() | Tom Foley [IRL] | W | 6-3 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
23 Feb 2018 | ![]() | Tom Foley [IRL] | W | 6-4 6-1 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
19 Jan 2018 | ![]() | Tom Foley [IRL] | W | 6-4 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
19 Jan 2018 | ![]() | Tom Foley [IRL] | W | 6-1 7-6 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
9 Dec 2017 | ![]() | Tom Foley [IRL] | W | 6-2 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
2 Dec 2017 | ![]() | Tom Foley [IRL] | W | 7-5 | 6.0 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
No data available.
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
9 Matches
100% won
15 Sets
100% won
134 Games
68% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
90.8 points
Courts
9 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 9 | 9-0 | 100% |
Sets | 15 | 15-0 | 100% |
Games | 134 | 92-42 | 68% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 9 | 9-0 | 100% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 9 | 9-0 | 100% |