
Faheem Federer (MDV)
City | Doha, Qatar |
---|---|
Bio | Male (36yo) |
Plays | N/A |
Weight | 79 Kg (174lb) |
Height | 176 cm (5ft 9in) |
Joined | 26 Nov 2017 |
4.5
NTRP rating
10
Global Ranking
- 37 Badges
- 28 Played
- 26 Won
- 2 Lost
- 280.4 Points
About me
Powerful and strong forehand, big first serves.
backhand slicer.
-
Active user (last login 4 hours ago)
My Groups & Competitions
No data available.
My Tennis Buddies
Showing 1-6 of 6 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (36yo) |
![]() | ![]() | Male (49yo) |
![]() | ![]() | Female (31yo) |
![]() | ![]() | Female (30yo) |
![]() | ![]() | Male (51yo) |
![]() | ![]() | Male (26yo) |
My Matches
Showing 1-10 of 28 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
13 Jan 2021 | ![]() | Daniel Davis [IND] | W | 7-6 | 5.5 | Outdoor Hard | CITY Advanced | |
6 Jan 2021 | ![]() | Daniel Davis [IND] | W | 6-3 7-5 | 11.0 | Outdoor Hard | CITY Advanced | |
25 Dec 2020 | ![]() | Daniel Davis [IND] | W | 6-4 | 5.0 | Outdoor Hard | CITY Advanced | |
19 Sep 2020 | ![]() | Jeko Bondic [ITA] | W | 6-4 6-7 10-7 | 13.0 | Outdoor Hard | CITY Advanced | |
24 Aug 2020 | ![]() | Tom Lim [MYS] | W | 6-2 6-1 | 12.1 | N/A | Outdoor Hard | CITY Advanced |
18 Aug 2020 | ![]() | Jeko Bondic [ITA] | W | 7-6 5-7 10-5 | 13.0 | Outdoor Hard | CITY Advanced | |
13 Aug 2020 | ![]() | Nithin Bharath [IND] | W | 6-0 6-2 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
23 Jul 2020 | ![]() | Baran Yucel [TUR] | W | 6-2 | 5.5 | Outdoor Hard | CITY Intermediate | |
15 Jul 2020 | ![]() | Tom Lim [MYS] | W | 6-2 | 5.5 | Outdoor Hard | CITY Advanced | |
7 Dec 2019 | ![]() | Tom Lim [MYS] | W | 7-5 | 5.0 | Outdoor Hard | CITY Advanced |
Performance stats
28 Matches
92% won
49 Sets
85% won
461 Games
64% won
5 Tie Breaks (10p)
80% won
Tenniscall Points
280.4 points
Courts
28 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 28 | 26-2 | 92% |
Sets | 49 | 42-7 | 85% |
Games | 461 | 296-165 | 64% |
Tie-Breaks (10p) | 5 | 4-1 | 80% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 28 | 26-2 | 92% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 28 | 26-2 | 92% |