
Mathieu Bedard (CAN)
City | QC - Gatineau, Canada |
---|---|
Bio | Male (43yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 19 Jun 2020 |
3.5
NTRP rating
68
Global Ranking
- 17 Badges
- 7 Played
- 4 Won
- 3 Lost
- 49.5 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 11 |
My Tennis Buddies
No data available.
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-7 of 7 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
6 Sep 2020 | ![]() | Robert Martin [CAN] | W | 2-6 6-3 11-9 | 10.0 | Outdoor Hard | League Round Robin | |
4 Sep 2020 | ![]() | Julien Tousignant [CAN] | W | 6-7 7-5 10-7 | 10.0 | Outdoor Hard | League Round Robin | |
27 Aug 2020 | ![]() | Lee Fockenier [CAN] | L | 2-6 1-6 | 3.0 | Outdoor Hard | League Round Robin | |
6 Aug 2020 | ![]() | Stéphane Drolet [CAN] | W | 7-5 3-6 10-8 | 10.0 | Outdoor Hard | League Round Robin | |
21 Jul 2020 | ![]() | Julien Tousignant [CAN] | L | 2-6 0-6 | 2.5 | Outdoor Hard | League Round Robin | |
5 Jul 2020 | ![]() | Robert Martin [CAN] | W | 6-4 7-6 | 11.0 | N/A | Outdoor Hard | League Round Robin |
1 Jul 2020 | ![]() | Jasson Morin [CAN] | L | 1-6 1-6 | 3.0 | Outdoor Hard | League Round Robin |
Performance stats
7 Matches
57% won
14 Sets
35% won
129 Games
39% won
3 Tie Breaks (10p)
100% won
Tenniscall Points
49.5 points
Courts
7 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 7 | 4-3 | 57% |
Sets | 14 | 5-9 | 35% |
Games | 129 | 51-78 | 39% |
Tie-Breaks (10p) | 3 | 3-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 7 | 4-3 | 57% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 7 | 4-3 | 57% |