
Gokhan K. (TUR)
City | Doha, Qatar |
---|---|
Bio | Male (34yo) |
Plays | Right Handed |
Weight | 80 Kg (176lb) |
Height | 178 cm (5ft 10in) |
Joined | 22 Aug 2018 |
3.0
NTRP rating
111
Global Ranking
- 6 Badges
- 19 Played
- 0 Won
- 19 Lost
- 60.5 Points
About me
i’m open to play for practice or fun. 3 years exp total.
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience3-5 years
-
Current frequencyLess than once a month
-
CompetitionsNone
My Matches
Showing 1-10 of 19 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
29 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 1-6 1-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
28 Apr 2019 | ![]() | Aris Anagnostopoulos [GRC] | L | 2-6 3-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
24 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 0-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
16 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 1-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
10 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 3-6 4-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
1 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
26 Mar 2019 | ![]() | Gabriel Bontea [ROU] | L | 1-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
18 Mar 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 1-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
11 Mar 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
25 Feb 2019 | ![]() | Gabriel Bontea [ROU] | L | 0-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
19 Matches
0% won
38 Sets
0% won
256 Games
10% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
60.5 points
Courts
19 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 19 | 0-19 | 0% |
Sets | 38 | 0-38 | 0% |
Games | 256 | 28-228 | 10% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 19 | 0-19 | 0% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 19 | 0-19 | 0% |