
Hisham Shehadeh (JOR)
City | Doha, Qatar |
---|---|
Bio | Male (35yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 12 Aug 2018 |
3.0
NTRP rating
23
Global Ranking
- 6 Badges
- 24 Played
- 17 Won
- 7 Lost
- 229.4 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience6-10 years
-
Current frequencyOnce a week
-
CompetitionsNone
My Matches
Showing 1-10 of 24 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
3 Nov 2019 | ![]() | Keith Lawless [USA] | L | 4-6 4-6 | 4.8 | Outdoor Hard | CITY Intermediate | |
16 Jul 2019 | ![]() | Claudio Doha [ITA] | W | 6-4 6-2 | 14.3 | Outdoor Hard | CITY Intermediate | |
24 Apr 2019 | ![]() | Claudio Doha [ITA] | W | 6-2 7-5 | 14.3 | Outdoor Hard | CITY Intermediate | |
31 Mar 2019 | ![]() | Claudio Doha [ITA] | L | 6-2 0-6 10-12 | 8.3 | N/A | Outdoor Hard | CITY Intermediate |
7 Mar 2019 | ![]() | Claudio Doha [ITA] | W | 6-4 6-2 | 14.3 | N/A | Outdoor Hard | CITY Intermediate |
12 Feb 2019 | ![]() | Claudio Doha [ITA] | W | 6-2 6-0 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
3 Feb 2019 | ![]() | Claudio Doha [ITA] | W | 6-4 6-2 | 14.3 | N/A | Outdoor Hard | CITY Intermediate |
1 Feb 2019 | ![]() | Keith Lawless [USA] | W | 7-5 5-7 10-8 | 13.0 | N/A | Outdoor Hard | CITY Intermediate |
13 Jan 2019 | ![]() | Claudio Doha [ITA] | W | 7-6 | 6.5 | N/A | Outdoor Hard | CITY Intermediate |
12 Jan 2019 | ![]() | Keith Lawless [USA] | L | 1-6 6-2 4-6 | 7.7 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
24 Matches
70% won
40 Sets
70% won
375 Games
56% won
5 Tie Breaks (10p)
60% won
Tenniscall Points
229.4 points
Courts
24 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 24 | 17-7 | 70% |
Sets | 40 | 28-12 | 70% |
Games | 375 | 211-164 | 56% |
Tie-Breaks (10p) | 5 | 3-2 | 60% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 24 | 17-7 | 70% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 1-0 | 100% |
Outdoor | 23 | 16-7 | 69% |