
Keith Lawless (USA)
City | Doha, Qatar |
---|---|
Bio | Male (41yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 8 Oct 2018 |
3.5
NTRP rating
9
Global Ranking
- 33 Badges
- 31 Played
- 27 Won
- 4 Lost
- 364.2 Points
About me
N/A
My Groups & Competitions
No data available.
My Tennis Buddies
Showing 1-2 of 2 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (41yo) |
![]() | ![]() | Male (31yo) |
My Matches
Showing 1-10 of 31 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
6 Mar 2020 | ![]() | Ayman Ragab [EGY] | W | 6-0 6-2 | 14.5 | Outdoor Hard | CITY Intermediate | |
28 Feb 2020 | ![]() | Claudio Doha [ITA] | W | 6-1 6-0 | 13.3 | Outdoor Hard | CITY Intermediate | |
17 Feb 2020 | ![]() | IAC IAC [PHL] | W | 6-2 6-1 | 12.1 | Outdoor Hard | CITY Intermediate | |
14 Feb 2020 | ![]() | Claudio Doha [ITA] | W | 6-4 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
20 Jan 2020 | ![]() | Claudio Doha [ITA] | W | 6-3 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
22 Nov 2019 | ![]() | Claudio Doha [ITA] | W | 6-3 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
15 Nov 2019 | ![]() | Claudio Doha [ITA] | W | 6-1 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
3 Nov 2019 | ![]() | Hisham Shehadeh [JOR] | W | 6-4 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
28 Oct 2019 | ![]() | Claudio Doha [ITA] | L | RET 6-3 6-2 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
4 Oct 2019 | ![]() | Claudio Doha [ITA] | W | 6-4 RET | 5.0 | Outdoor Hard | CITY Intermediate |
Performance stats
31 Matches
87% won
61 Sets
90% won
517 Games
68% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
364.2 points
Courts
31 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 31 | 27-4 | 87% |
Sets | 61 | 55-6 | 90% |
Games | 517 | 354-163 | 68% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 31 | 27-4 | 87% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 31 | 27-4 | 87% |