
Keith Lawless (USA)
City | Doha, Qatar |
---|---|
Bio | Male (43yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 8 Oct 2018 |
3.5
NTRP rating
16
Global Ranking
- 36 Badges
- 32 Played
- 28 Won
- 4 Lost
- 377.5 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
Showing 1-2 of 2 players.
Player | Location | Bios |
---|---|---|
![]() | Male (43yo) | |
![]() | Male (33yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysRight Handed
-
Experience6-10 years
-
Current frequencyOnce a week
-
CompetitionsSome
My Matches
Showing 1-10 of 32 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
7 Dec 2020 | ![]() | Claudio Doha [ITA] | W | 7-5 6-0 | 13.3 | Outdoor Hard | CITY Intermediate | |
6 Mar 2020 | ![]() | Ayman Ragab [EGY] | W | 6-0 6-2 | 14.5 | Outdoor Hard | CITY Intermediate | |
28 Feb 2020 | ![]() | Claudio Doha [ITA] | W | 6-1 6-0 | 13.3 | Outdoor Hard | CITY Intermediate | |
17 Feb 2020 | ![]() | Iac Iac [PHL] | W | 6-2 6-1 | 12.1 | Outdoor Hard | CITY Intermediate | |
14 Feb 2020 | ![]() | Claudio Doha [ITA] | W | 6-4 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
20 Jan 2020 | ![]() | Claudio Doha [ITA] | W | 6-3 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
22 Nov 2019 | ![]() | Claudio Doha [ITA] | W | 6-3 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
15 Nov 2019 | ![]() | Claudio Doha [ITA] | W | 6-1 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
3 Nov 2019 | ![]() | Hisham Shehadeh [JOR] | W | 6-4 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
28 Oct 2019 | ![]() | Claudio Doha [ITA] | L | RET 6-3 6-2 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
32 Matches
87% won
63 Sets
90% won
535 Games
68% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
377.5 points
Courts
32 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 32 | 28-4 | 87% |
Sets | 63 | 57-6 | 90% |
Games | 535 | 367-168 | 68% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 32 | 28-4 | 87% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 32 | 28-4 | 87% |