
Kinshuk Bhardwaj (IND)
City | Doha, Qatar |
---|---|
Bio | Male (31yo) |
Plays | Right Handed |
Weight | 63 Kg (139lb) |
Height | 180 cm (5ft 10in) |
Joined | 29 Sep 2018 |
3.5
NTRP rating
153
Global Ranking
- 12 Badges
- 8 Played
- 4 Won
- 4 Lost
- 45.9 Points
About me
Have been playing tennis for hobby since last 4 years
My Groups & Competitions
No data available.
My buddies
Showing 1-3 of 3 players.
Player | Location | Bios |
---|---|---|
![]() | Female (30yo) | |
![]() | Male (35yo) | |
![]() | Female (35yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysRight Handed
-
Experience3-5 years
-
Current frequencyMore than once a month
-
CompetitionsSome
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
6 Jul 2019 | ![]() | Ram Parthasarathy [IND] | W | 6-3 | 5.0 | Outdoor Hard | CITY Advanced | |
2 Jun 2019 | ![]() | Keith Lawless [USA] | L | 3-6 0-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
25 May 2019 | ![]() | Ahmed Agha [EGY] | W | 6-1 6-3 | 13.3 | Outdoor Hard | CITY Intermediate | |
24 May 2019 | ![]() | Skippy Shelton [USA] | L | 3-6 | 1.5 | Outdoor Hard | CITY Intermediate | |
18 May 2019 | ![]() | Ahmed Agha [EGY] | W | 6-3 | 5.5 | Outdoor Hard | CITY Intermediate | |
2 Nov 2018 | ![]() | Gabriel Bontea [ROU] | L | 3-6 | 1.6 | N/A | Outdoor Hard | CITY Intermediate |
19 Oct 2018 | ![]() | Skippy Shelton [USA] | L | 5-7 | 2.4 | N/A | Indoor Hard | CITY Intermediate |
13 Oct 2018 | ![]() | Pee Jae Tubo [PHL] | W | 6-0 6-1 | 13.3 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
8 Matches
50% won
11 Sets
54% won
92 Games
54% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
45.9 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 4-4 | 50% |
Sets | 11 | 6-5 | 54% |
Games | 92 | 50-42 | 54% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 8 | 4-4 | 50% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 7 | 4-3 | 57% |