
Laura Moralejo Rodriguez (ARG)
City | PM - Palma de Mallorca, Spain |
---|---|
Bio | Female (55yo) |
Plays | Right Handed |
Weight | 62 Kg (136lb) |
Height | 166 cm (5ft 5in) |
Joined | 16 Dec 2021 |
4.0
NTRP rating
103
Global Ranking
- 12 Badges
- 7 Played
- 6 Won
- 1 Lost
- 72.7 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 14 |
My buddies
Showing 1-1 of 1 player.
Player | Location | Bios |
---|---|---|
![]() | Female (52yo) |
Rankings
Where I play
PM - Palma de Mallorca - Spain
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.0
-
PlaysRight Handed
-
Experience20+ years
-
Current frequencyMore than once a week
-
CompetitionsSome
My Matches
Showing 1-7 of 7 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
25 Apr 2022 | ![]() | Cristina Ruggieri [ITA] | W | 6-2 6-2 | 12.1 | Outdoor Clay | League Round Robin | |
1 Apr 2022 | ![]() | Helena Steiner Goslee [TKL] | W | 6-2 6-0 | 12.1 | Outdoor Clay | League Round Robin | |
23 Feb 2022 | ![]() | Patricia Irblad [DEU] | W | 6-2 6-3 | 11.0 | Outdoor Clay | League Round Robin | |
20 Feb 2022 | ![]() | Marilen Ferrer [ESP] | W | 6-4 6-2 | 12.1 | Outdoor Clay | League Round Robin | |
9 Feb 2022 | ![]() | Lourdes Mariano Torrens [ESP] | L | 3-6 6-7 | 4.4 | Outdoor Clay | League Round Robin | |
4 Feb 2022 | ![]() | Caroline Palmstierna [SWE] | W | 6-4 7-5 | 11.0 | N/A | Outdoor Clay | League Round Robin |
3 Feb 2022 | ![]() | Cindy Lass [ESP] | W | 6-4 4-6 10-8 | 10.0 | Outdoor Clay | League Round Robin |
Performance stats
7 Matches
85% won
14 Sets
78% won
129 Games
62% won
1 Tie Breaks (10p)
100% won
Tenniscall Points
72.7 points
Courts
7 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 7 | 6-1 | 85% |
Sets | 14 | 11-3 | 78% |
Games | 129 | 80-49 | 62% |
Tie-Breaks (10p) | 1 | 1-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 7 | 6-1 | 85% |
Hard | 0 | 0-0 | N/A |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 7 | 6-1 | 85% |