
Manish Chandna (IND)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (44yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 27 Dec 2017 |
3.0
NTRP rating
24
Global Ranking
- 3 Badges
- 24 Played
- 15 Won
- 9 Lost
- 224.5 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
Showing 1-2 of 2 players.
Player | Location | Bios |
---|---|---|
![]() | Male (39yo) | |
![]() | Male (27yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience1-2 years
-
Current frequencyMore than once a week
-
CompetitionsNone
My Matches
Showing 1-10 of 24 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
5 Oct 2020 | ![]() | Inactive User [KAZ] | L | 2-6 1-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
14 May 2018 | ![]() | Jurie Venter [ZAF] | L | 0-6 4-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
10 May 2018 | ![]() | Jurie Venter [ZAF] | W | 6-1 6-2 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
28 Apr 2018 | ![]() | Jurie Venter [ZAF] | W | 3-6 6-4 10-8 | 13.0 | N/A | Outdoor Hard | CITY Intermediate |
28 Apr 2018 | ![]() | Aneesh Nr [IND] | L | 3-6 2-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
13 Apr 2018 | ![]() | Aneesh Nr [IND] | L | 3-6 6-4 5-10 | 4.4 | N/A | Outdoor Hard | CITY Intermediate |
6 Apr 2018 | ![]() | Tom Foley [IRL] | W | 7-5 5-7 10-7 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
6 Apr 2018 | ![]() | Jurie Venter [ZAF] | W | 6-4 6-0 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 2018 | ![]() | Jurie Venter [ZAF] | W | 3-6 6-1 10-6 | 13.0 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 2018 | ![]() | Jurie Venter [ZAF] | W | 6-4 4-6 10-7 | 12.0 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
24 Matches
62% won
48 Sets
56% won
447 Games
50% won
9 Tie Breaks (10p)
66% won
Tenniscall Points
224.5 points
Courts
24 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 24 | 15-9 | 62% |
Sets | 48 | 27-21 | 56% |
Games | 447 | 224-223 | 50% |
Tie-Breaks (10p) | 9 | 6-3 | 66% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 24 | 15-9 | 62% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 24 | 15-9 | 62% |