
Manuel Espiritu (PHL)
City | Doha, Qatar |
---|---|
Bio | Male (60yo) |
Plays | N/A |
Weight | 76 Kg (167lb) |
Height | 172 cm (5ft 7in) |
Joined | 28 Aug 2018 |
3.0
NTRP rating
133
Global Ranking
- 3 Badges
- 15 Played
- 2 Won
- 13 Lost
- 62.1 Points
About me
I just started 3 years ago to have Tennis as a hubby and sports for life. I can still run and play well as a Beginner
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 15 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
30 Apr 2019 | ![]() | Ibrahims Arandas [LVA] | L | 3-6 0-6 | 2.8 | Outdoor Hard | CITY Intermediate | |
15 Apr 2019 | ![]() | Rostam Efendi [IDN] | L | 3-6 4-6 | 3.0 | N/A | Outdoor Hard | CITY Intermediate |
4 Apr 2019 | ![]() | Aris Anagnostopoulos [GRC] | L | 2-6 3-6 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
3 Apr 2019 | ![]() | Ibrahims Arandas [LVA] | L | 1-6 1-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 2019 | ![]() | Pee Jae Tubo [PHL] | L | 6-4 3-6 8-10 | 7.7 | N/A | Indoor Hard | CITY Intermediate |
14 Mar 2019 | ![]() | Amer Smajilagic [BIH] | L | RET 2-6 0-3 | 2.5 | N/A | Outdoor Hard | CITY Intermediate |
9 Mar 2019 | ![]() | Rostam Efendi [IDN] | L | 6-7 3-6 | 4.8 | N/A | Outdoor Hard | CITY Intermediate |
2 Mar 2019 | ![]() | Rostam Efendi [IDN] | L | 4-6 4-6 | 4.8 | N/A | Outdoor Hard | CITY Intermediate |
9 Feb 2019 | ![]() | MC. Mvcl [PHL] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
3 Feb 2019 | ![]() | Pee Jae Tubo [PHL] | L | 4-6 | 2.4 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
15 Matches
13% won
25 Sets
20% won
230 Games
38% won
2 Tie Breaks (10p)
0% won
Tenniscall Points
62.1 points
Courts
15 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 15 | 2-13 | 13% |
Sets | 25 | 5-20 | 20% |
Games | 230 | 89-141 | 38% |
Tie-Breaks (10p) | 2 | 0-2 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 15 | 2-13 | 13% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 14 | 2-12 | 14% |