
Mohamad Alramadan (SYR)
City | Doha, Qatar |
---|---|
Bio | Male (38yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 8 Aug 2018 |
3.0
NTRP rating
4
Global Ranking
- 360 Badges
- 182 Played
- 62 Won
- 120 Lost
- 982.3 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 182 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
22 Feb 2022 | ![]() | Daniel Davis [IND] | L | 5-7 | 2.6 | Outdoor Hard | CITY Intermediate | |
14 Dec 2021 | ![]() | Daniel Davis [IND] | L | 0-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
26 Oct 2021 | ![]() | Daniel Davis [IND] | L | 3-6 | 1.5 | Outdoor Hard | CITY Intermediate | |
26 Sep 2021 | ![]() | Suphachai P [THA] | W | 6-2 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
19 Sep 2021 | ![]() | Leon Oosthuizen [ZAF] | L | 1-6 2-6 | 2.5 | Outdoor Hard | CITY Intermediate | |
8 Feb 2021 | ![]() | Daniel Davis [IND] | W | 6-4 6-4 | 12.1 | Outdoor Hard | CITY Intermediate | |
7 Feb 2021 | ![]() | Daniel Davis [IND] | L | 3-6 | 1.4 | Outdoor Hard | CITY Intermediate | |
7 Feb 2021 | ![]() | Claudio Doha [ITA] | W | 6-3 6-1 | 13.3 | Outdoor Hard | CITY Intermediate | |
4 Feb 2021 | ![]() | Daniel Davis [IND] | L | 5-7 | 2.2 | Outdoor Hard | CITY Intermediate | |
4 Feb 2021 | ![]() | Daniel Davis [IND] | W | 6-3 | 5.5 | Outdoor Hard | CITY Intermediate |
Performance stats
182 Matches
34% won
307 Sets
32% won
2478 Games
38% won
10 Tie Breaks (10p)
50% won
Tenniscall Points
982.3 points
Courts
182 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 182 | 62-120 | 34% |
Sets | 307 | 101-206 | 32% |
Games | 2478 | 955-1523 | 38% |
Tie-Breaks (10p) | 10 | 5-5 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 158 | 59-99 | 37% |
Grass | 0 | 0-0 | N/A |
Carpet | 24 | 3-21 | 12% |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 9 | 0-9 | 0% |
Outdoor | 173 | 62-111 | 35% |