
Mohamad Alramadan (SYR)
City | Doha, Qatar |
---|---|
Bio | Male (39yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 8 Aug 2018 |
3.0
NTRP rating
4
Global Ranking
- 372 Badges
- 188 Played
- 68 Won
- 120 Lost
- 1,054.9 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 188 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
5 Nov 2022 | ![]() | Claudio Doha [ITA] | W | 7-5 7-5 | 12.1 | Outdoor Hard | CITY Intermediate | |
29 Oct 2022 | ![]() | Claudio Doha [ITA] | W | 6-3 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
24 Oct 2022 | ![]() | Claudio Doha [ITA] | W | 6-4 6-3 | 12.1 | Outdoor Hard | CITY Intermediate | |
18 Oct 2022 | ![]() | Claudio Doha [ITA] | W | 4-6 6-1 10-5 | 12.1 | Outdoor Hard | CITY Intermediate | |
16 Oct 2022 | ![]() | Claudio Doha [ITA] | W | 3-6 6-3 10-4 | 11.0 | Outdoor Hard | CITY Intermediate | |
21 Sep 2022 | ![]() | Ahmed Agha [EGY] | W | 6-3 6-3 | 13.2 | N/A | Outdoor Hard | CITY Intermediate |
22 Feb 2022 | ![]() | Daniel Davis [IND] | L | 5-7 | 2.6 | Outdoor Hard | CITY Intermediate | |
14 Dec 2021 | ![]() | Daniel Davis [IND] | L | 0-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
26 Oct 2021 | ![]() | Daniel Davis [IND] | L | 3-6 | 1.5 | Outdoor Hard | CITY Intermediate | |
26 Sep 2021 | ![]() | Suphachai P [THA] | W | 6-2 6-2 | 12.1 | Outdoor Hard | CITY Intermediate |
Performance stats
188 Matches
36% won
319 Sets
34% won
2593 Games
39% won
12 Tie Breaks (10p)
58% won
Tenniscall Points
1,054.9 points
Courts
188 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 188 | 68-120 | 36% |
Sets | 319 | 111-208 | 34% |
Games | 2593 | 1024-1569 | 39% |
Tie-Breaks (10p) | 12 | 7-5 | 58% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 164 | 65-99 | 39% |
Grass | 0 | 0-0 | N/A |
Carpet | 24 | 3-21 | 12% |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 9 | 0-9 | 0% |
Outdoor | 179 | 68-111 | 37% |