
Arun Varghese (IND)
City | Abu Dhabi, United Arab Emirates |
---|---|
Bio | Male (42yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 31 Dec 2022 |
2.5
NTRP rating
54
Global Ranking
- 79 Badges
- 32 Played
- 15 Won
- 17 Lost
- 113.3 Points
About me
N/A
-
Active user (last login 3 days ago)
My Groups & Competitions
Showing 1-2 of 2 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Owner | 5 |
![]() | ![]() | Owner | 5 |
My buddies
Showing 1-4 of 4 players.
Player | Location | Bios |
---|---|---|
![]() | Male (49yo) | |
![]() | Male (45yo) | |
![]() | Male (41yo) | |
![]() | Male (48yo) |
Rankings
Where I play
Abu Dhabi - United Arab Emirates
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating2.5
-
PlaysRight Handed
-
Experienceless than a year
-
Current frequencyMore than once a week
-
CompetitionsNone
My Matches
Showing 1-10 of 32 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
20 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | W | 6-2 | 6.6 | Outdoor Hard | CITY Beginners | |
Teammate: Jins George | ||||||||
19 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 3-6 | 1.5 | Outdoor Hard | CITY Beginners | |
Teammate: Jins George | ||||||||
16 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 0-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Sabu Ramachandran | ||||||||
14 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 1-6 | 1.4 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Sabu Ramachandran | ||||||||
14 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 3-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Jins George | ||||||||
14 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 3-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Sabu Ramachandran | ||||||||
6 Mar 2023 | ![]() | Sabu Ramachandran [IND]Jins George [IND] | W | 6-2 | 6.1 | Outdoor Hard | CITY Beginners | |
Teammate: Deepu Mathew | ||||||||
6 Mar 2023 | ![]() | Sabu Ramachandran [IND]Jins George [IND] | L | 1-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Deepu Mathew | ||||||||
3 Mar 2023 | ![]() | Sabu Ramachandran [IND]Jins George [IND] | L | 4-6 | 2.2 | Outdoor Hard | CITY Beginners | |
Teammate: Deepu Mathew | ||||||||
3 Mar 2023 | ![]() | Sabu Ramachandran [IND]Deepu Mathew [IND] | W | 7-6 | 5.5 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Jins George |
My Badges
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
32 Matches
46% won
32 Sets
46% won
282 Games
48% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
113.3 points
Courts
32 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 32 | 15-17 | 46% |
Sets | 32 | 15-17 | 46% |
Games | 282 | 136-146 | 48% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 32 | 15-17 | 46% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 32 | 15-17 | 46% |