
Robeiro Tobar (COL)
City | Abu Dhabi, United Arab Emirates |
---|---|
Bio | Male (52yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 10 Dec 2017 |
2.0
NTRP rating
65
Global Ranking
- 0 Badges
- 5 Played
- 4 Won
- 1 Lost
- 50.5 Points
About me
N/A
My Groups & Competitions
No data available.
My Tennis Buddies
No data available.
My Matches
Showing 1-5 of 5 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
6 Jan 2018 | ![]() | Diego Silva [COL] | W | 6-3 6-4 | 11.0 | N/A | Outdoor Hard | CITY Beginners |
31 Dec 2017 | ![]() | Diego Silva [COL] | W | 6-3 5-7 10-6 | 10.0 | N/A | Outdoor Hard | CITY Beginners |
18 Dec 2017 | ![]() | Diego Silva [COL] | W | 6-3 7-5 | 11.0 | N/A | Outdoor Hard | CITY Beginners |
16 Dec 2017 | ![]() | Diego Silva [COL] | W | 6-3 7-6 | 12.1 | N/A | Outdoor Hard | CITY Beginners |
12 Dec 2017 | ![]() | Diego Silva [COL] | L | 6-3 2-6 8-10 | 6.4 | N/A | Outdoor Hard | CITY Beginners |
My Badges
No data available.
Game Preferences
-
MatchesSINGLES, DOUBLES
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
5 Matches
80% won
10 Sets
80% won
100 Games
57% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
50.5 points
Courts
5 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 5 | 4-1 | 80% |
Sets | 10 | 8-2 | 80% |
Games | 100 | 57-43 | 57% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 5 | 4-1 | 80% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 5 | 4-1 | 80% |