
Roberto Vazzin (ITA)
City | Doha, Qatar |
---|---|
Bio | Male (52yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 20 Dec 2018 |
3.5
NTRP rating
13
Global Ranking
- 160 Badges
- 69 Played
- 1 Won
- 68 Lost
- 261.1 Points
About me
N/A
My Groups & Competitions
No data available.
My Tennis Buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 69 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
30 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 5-7 1-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 4-6 4-6 | 5.2 | N/A | Outdoor Hard | CITY Intermediate |
30 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 2-6 3-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
14 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 7-5 5-7 12-14 | 8.3 | Outdoor Hard | CITY Intermediate | |
14 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 4-6 7-5 8-10 | 8.3 | Outdoor Hard | CITY Intermediate | |
14 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 0-6 1-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
14 Mar 2021 | ![]() | Jeko Bondic [ITA] | L | 3-6 0-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
24 Jan 2021 | ![]() | Jeko Bondic [ITA] | L | 2-6 2-6 | 3.3 | Outdoor Carpet | CITY Intermediate | |
24 Jan 2021 | ![]() | Jeko Bondic [ITA] | L | 0-6 1-6 | 3.3 | Outdoor Carpet | CITY Intermediate | |
2 Jan 2021 | ![]() | Jeko Bondic [ITA] | L | 2-6 2-6 | 3.3 | Outdoor Carpet | CITY Intermediate |
Performance stats
69 Matches
1% won
138 Sets
10% won
1134 Games
28% won
12 Tie Breaks (10p)
0% won
Tenniscall Points
261.1 points
Courts
69 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 69 | 1-68 | 1% |
Sets | 138 | 14-124 | 10% |
Games | 1134 | 328-806 | 28% |
Tie-Breaks (10p) | 12 | 0-12 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 48 | 0-48 | 0% |
Grass | 0 | 0-0 | N/A |
Carpet | 21 | 1-20 | 4% |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 68 | 1-67 | 1% |