
Roberto Vazzin (ITA)
City | Doha, Qatar |
---|---|
Bio | Male (54yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 20 Dec 2018 |
3.5
NTRP rating
7
Global Ranking
- 117 Badges
- 48 Played
- 1 Won
- 47 Lost
- 179.6 Points
About me
N/A
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 48 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
4 Dec 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 4-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
4 Dec 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 1-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
28 Nov 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 2-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
27 Nov 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 1-6 1-6 | 3.3 | Indoor Hard | CITY Intermediate | |
7 Nov 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 2-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
7 Nov 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 0-6 0-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
25 Oct 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 5-7 3-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
25 Oct 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 3-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
19 Oct 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 1-6 2-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
17 Oct 2020 | ![]() | Andrea Jeko Nemaz [ITA] | L | 0-6 7-5 3-10 | 5.2 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
48 Matches
2% won
96 Sets
9% won
780 Games
28% won
7 Tie Breaks (10p)
0% won
Tenniscall Points
179.6 points
Courts
48 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 48 | 1-47 | 2% |
Sets | 96 | 9-87 | 9% |
Games | 780 | 222-558 | 28% |
Tie-Breaks (10p) | 7 | 0-7 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 34 | 0-34 | 0% |
Grass | 0 | 0-0 | N/A |
Carpet | 14 | 1-13 | 7% |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 47 | 1-46 | 2% |