
Rostam Efendi (IDN)
City | Doha, Qatar |
---|---|
Bio | Male (49yo) |
Plays | Right Handed |
Weight | 75 Kg (165lb) |
Height | 170 cm (5ft 6in) |
Joined | 27 Nov 2018 |
3.0
NTRP rating
25
Global Ranking
- 1 Badges
- 16 Played
- 12 Won
- 4 Lost
- 153.6 Points
About me
I am an enthusiast tennis player who need more practice.
My Groups & Competitions
No data available.
My Tennis Buddies
No data available.
My Matches
Showing 1-10 of 16 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
23 Apr 2019 | ![]() | Pee Jae Tubo [PHL] | L | 3-6 2-6 | 3.0 | Outdoor Hard | CITY Intermediate | |
15 Apr 2019 | ![]() | Manuel Espiritu [PHL] | W | 6-3 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
9 Mar 2019 | ![]() | Manuel Espiritu [PHL] | W | 7-6 6-3 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
4 Mar 2019 | ![]() | Ahmed Agha [EGY] | W | 6-4 6-4 | 11.0 | N/A | Outdoor Hard | CITY Intermediate |
2 Mar 2019 | ![]() | Manuel Espiritu [PHL] | W | 6-4 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
1 Mar 2019 | ![]() | Amer Smajilagic [BIH] | W | 6-1 | 6.1 | N/A | Outdoor Hard | CITY Intermediate |
20 Jan 2019 | ![]() | Pee Jae Tubo [PHL] | W | 6-4 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
7 Jan 2019 | ![]() | Pee Jae Tubo [PHL] | L | 4-6 4-6 | 4.4 | N/A | Outdoor Hard | CITY Intermediate |
6 Jan 2019 | ![]() | Pee Jae Tubo [PHL] | W | 6-3 7-5 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
29 Dec 2018 | ![]() | Manuel Espiritu [PHL] | L | 4-6 5-7 | 4.0 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
16 Matches
75% won
31 Sets
74% won
306 Games
55% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
153.7 points
Courts
16 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 16 | 12-4 | 75% |
Sets | 31 | 23-8 | 74% |
Games | 306 | 171-135 | 55% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 16 | 12-4 | 75% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 16 | 12-4 | 75% |