
Rostam Efendi (IDN)
City | Doha, Qatar |
---|---|
Bio | Male (50yo) |
Plays | Right Handed |
Weight | 75 Kg (165lb) |
Height | 170 cm (5ft 6in) |
Joined | 27 Nov 2018 |
3.0
NTRP rating
19
Global Ranking
- 0 Badges
- 7 Played
- 5 Won
- 2 Lost
- 68.7 Points
About me
I am an enthusiast tennis player who need more practice.
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience3-5 years
-
Current frequencyOnce a week
-
CompetitionsNone
My Matches
Showing 1-7 of 7 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
29 Dec 2018 | ![]() | Manuel Espiritu [PHL] | L | 4-6 5-7 | 4.0 | N/A | Outdoor Hard | CITY Intermediate |
23 Dec 2018 | ![]() | Pee Jae Tubo [PHL] | W | 6-3 7-5 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
22 Dec 2018 | ![]() | Claudio Doha [ITA] | L | 6-2 2-6 3-10 | 5.2 | N/A | Outdoor Hard | CITY Intermediate |
17 Dec 2018 | ![]() | Pee Jae Tubo [PHL] | W | 6-4 6-3 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
15 Dec 2018 | ![]() | Manuel Espiritu [PHL] | W | 6-4 5-7 12-10 | 10.0 | N/A | Outdoor Hard | CITY Intermediate |
14 Dec 2018 | ![]() | Jacques H. [LBN] | W | 6-4 6-1 | 13.2 | N/A | Outdoor Hard | CITY Intermediate |
10 Dec 2018 | ![]() | Pee Jae Tubo [PHL] | W | 7-6 6-4 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
No data available.
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
7 Matches
71% won
14 Sets
71% won
140 Games
55% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
68.7 points
Courts
7 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 7 | 5-2 | 71% |
Sets | 14 | 10-4 | 71% |
Games | 140 | 78-62 | 55% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 7 | 5-2 | 71% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 7 | 5-2 | 71% |