
Simone Tondo (ITA)
City | UD - Tolmezzo, Italy |
---|---|
Bio | Male (34yo) |
Plays | Right Handed |
Weight | 100 Kg (220lb) |
Height | 188 cm (6ft 2in) |
Joined | 4 Aug 2018 |
4.1
FIT ranking
78
Global Ranking
- 0 Badges
- 11 Played
- 3 Won
- 8 Lost
- 40.0 Points
About me
ready for rallies
My Groups & Competitions
No data available.
My Tennis Buddies
Showing 1-1 of 1 player.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (30yo) |
My Matches
Showing 1-10 of 11 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
30 Dec 2018 | ![]() | Claudio Doha [ITA] | L | 4-6 2-6 | 2.5 | N/A | Outdoor Hard | CITY Advanced |
5 Dec 2018 | ![]() | Faheem Federer [MDV] | L | 1-6 0-6 | 2.8 | N/A | Outdoor Hard | CITY Advanced |
27 Nov 2018 | ![]() | Jeko Bondic [ITA] | L | 2-6 4-6 | 2.5 | N/A | Outdoor Hard | CITY Advanced |
18 Nov 2018 | ![]() | Massimo Andreoni [ITA] | L | 4-6 | 2.0 | N/A | Outdoor Hard | CITY Advanced |
19 Nov 2018 | ![]() | Douglas Parsons [CAN] | L | 7-5 2-6 1-10 | 4.0 | N/A | Outdoor Hard | CITY Advanced |
11 Nov 2018 | ![]() | Skippy Shelton [USA] | L | 1-6 | 1.5 | N/A | Outdoor Hard | CITY Intermediate |
9 Nov 2018 | ![]() | Massimo Andreoni [ITA] | W | 6-4 7-6 | 11.0 | N/A | Outdoor Hard | CITY Advanced |
28 Aug 2018 | ![]() | Ahsan Syed [USA] | L | 3-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
23 Aug 2018 | ![]() | Kasper Dall Birch [DNK] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
15 Aug 2018 | ![]() | Zoltán Farkas [HUN] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Advanced |
My Badges
No data available.
Game Preferences
-
MatchesSINGLES, DOUBLES
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (FIT ranking)4.NC - 2.4 / 1.1
Performance stats
11 Matches
27% won
17 Sets
29% won
154 Games
38% won
1 Tie Breaks (10p)
0% won
Tenniscall Points
40.0 points
Courts
11 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 11 | 3-8 | 27% |
Sets | 17 | 5-12 | 29% |
Games | 154 | 59-95 | 38% |
Tie-Breaks (10p) | 1 | 0-1 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 11 | 3-8 | 27% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 11 | 3-8 | 27% |