
Skippy Shelton (USA)
City | Doha, Qatar |
---|---|
Bio | Male (43yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 24 Apr 2018 |
4.0
NTRP rating
48
Global Ranking
- 3 Badges
- 16 Played
- 15 Won
- 1 Lost
- 131.2 Points
About me
N/A
-
Tennis Coach
Coaching expecience
N/A
My Groups & Competitions
No data available.
My buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 16 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
24 May 2019 | ![]() | Kinshuk Bhardwaj [IND] | W | 6-3 | 5.5 | Outdoor Hard | CITY Intermediate | |
10 Feb 2019 | ![]() | Tarek Chebli [LBN] | W | 6-2 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
22 Jan 2019 | ![]() | Pee Jae Tubo [PHL] | W | 6-0 6-1 | 13.3 | N/A | Outdoor Hard | CITY Intermediate |
20 Nov 2018 | ![]() | Amer Smajilagic [BIH] | W | 6-0 6-0 | 12.1 | N/A | Indoor Hard | CITY Intermediate |
11 Nov 2018 | ![]() | Simone Tondo [ITA] | W | 6-1 | 5.5 | N/A | Outdoor Hard | CITY Intermediate |
19 Oct 2018 | ![]() | Kinshuk Bhardwaj [IND] | W | 7-5 | 5.0 | N/A | Indoor Hard | CITY Intermediate |
30 Sep 2018 | ![]() | Ahmed Agha [EGY] | W | 6-4 | 5.5 | N/A | Outdoor Hard | CITY Beginners |
20 Sep 2018 | ![]() | Edward Santoro [USA] | W | 6-2 6-1 | 12.1 | N/A | Outdoor Hard | CITY Advanced |
4 Sep 2018 | ![]() | Inactive User [IND] | W | 6-0 6-2 | 15.7 | N/A | Outdoor Hard | CITY Intermediate |
25 Aug 2018 | ![]() | Luis Santamarta [ESP] | W | 6-4 | 5.0 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
16 Matches
93% won
23 Sets
95% won
171 Games
77% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
131.2 points
Courts
16 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 16 | 15-1 | 93% |
Sets | 23 | 22-1 | 95% |
Games | 171 | 133-38 | 77% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 16 | 15-1 | 93% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 3 | 3-0 | 100% |
Outdoor | 13 | 12-1 | 92% |