
Tanvir Ahmad
City | Manama, Bahrain |
---|---|
Bio | Male (51yo) |
Plays | Right Handed |
Weight | 96 Kg (211lb) |
Height | 178 cm (5ft 10in) |
Joined | 30 Dec 2017 |
2.5
NTRP rating
94
Global Ranking
- 1 Badges
- 7 Played
- 2 Won
- 5 Lost
- 26.8 Points
About me
Played for leisure since at a basic level since school days but been a number of years since a proper match
My Groups & Competitions
Showing 1-1 of 1 group.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Owner | 1 |
My Tennis Buddies
No data available.
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating2.5
-
PlaysRight Handed
-
Experience1-2 years
-
Current frequencyLess than once a month
-
CompetitionsNone
My Matches
Showing 1-7 of 7 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
5 Sep 2020 | ![]() | Mahmoud Shams [BHR] | W | 5-7 6-3 10-7 | 10.0 | Outdoor Hard | CITY Beginners | |
13 Jan 2019 | ![]() | Emad Alagamawy [EGY] | L | 4-6 2-6 | 2.5 | N/A | Outdoor Hard | CITY Beginners |
12 Jan 2019 | ![]() | Emad Alagamawy [EGY] | L | 3-6 | 1.3 | N/A | Outdoor Hard | CITY Beginners |
10 Jan 2019 | ![]() | Emad Alagamawy [EGY] | W | 6-2 | 5.5 | N/A | Outdoor Hard | CITY Beginners |
27 Jan 2018 | ![]() | Hassie Toto [NLD] | L | 4-6 3-6 | 2.5 | N/A | Outdoor Hard | CITY Beginners |
21 Jan 2018 | ![]() | Siju Rajeev [IND] | L | 2-6 2-6 | 2.5 | N/A | Outdoor Other | CITY Beginners |
13 Jan 2018 | ![]() | André Magalhães [PRT] | L | 0-6 4-6 | 2.5 | N/A | Outdoor Hard | CITY Beginners |
Performance stats
7 Matches
28% won
12 Sets
16% won
107 Games
38% won
1 Tie Breaks (10p)
100% won
Tenniscall Points
26.8 points
Courts
7 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 7 | 2-5 | 28% |
Sets | 12 | 2-10 | 16% |
Games | 107 | 41-66 | 38% |
Tie-Breaks (10p) | 1 | 1-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 6 | 2-4 | 33% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 1 | 0-1 | 0% |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 7 | 2-5 | 28% |