
Tarek Kabbara (LBN)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (38yo) |
Plays | Right Handed |
Weight | 88 Kg (194lb) |
Height | 186 cm (6ft 1in) |
Joined | 24 Dec 2018 |
5.0
NTRP rating
47
Global Ranking
- 4 Badges
- 8 Played
- 6 Won
- 2 Lost
- 77.0 Points
About me
Advance players only 5.0 and above, message me here if you interested to hit,feel free for challenge
My Groups & Competitions
No data available.
My Tennis Buddies
Showing 1-1 of 1 player.
Tennis Player | Location | Bios |
---|---|---|
![]() | Male (36yo) |
Rankings
Where I play
Preferable areas to play
I prefer to play in some specific areas
Tennis Info
-
NTRP rating5.0
-
PlaysRight Handed
-
Experience11-20 years
-
Current frequencyMore than once a week
-
CompetitionsSome
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
5 Sep 2019 | ![]() | Gaith Sa [SYR] | W | 6-1 6-0 | 12.1 | Outdoor Hard | CITY Intermediate | |
22 Apr 2019 | ![]() | Serg Bo [RUS] | W | 6-0 6-1 | 12.1 | Outdoor Hard | CITY Advanced | |
17 Feb 2019 | ![]() | Nasser Kamal [JOR] | L | 3-6 | 1.6 | N/A | Outdoor Hard | CITY Advanced |
14 Feb 2019 | ![]() | Serg Bo [RUS] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | CITY Advanced |
13 Feb 2019 | ![]() | Subhi Farah [POL] | W | 6-1 6-3 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
12 Feb 2019 | ![]() | Munther Haddad [JOR] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | CITY Advanced |
13 Jan 2019 | ![]() | Evgeny Annenkov [RUS] | W | 6-0 6-2 | 12.1 | N/A | Outdoor Hard | CITY Advanced |
5 Jan 2019 | ![]() | Naim Bouyahya [MAR] | L | 5-7 2-6 | 2.8 | N/A | Outdoor Hard | CITY Advanced |
Performance stats
8 Matches
75% won
15 Sets
80% won
109 Games
75% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
77.0 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 6-2 | 75% |
Sets | 15 | 12-3 | 80% |
Games | 109 | 82-27 | 75% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 8 | 6-2 | 75% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 6-2 | 75% |