
Timir Mohammad (DEU)
City | Doha, Qatar |
---|---|
Bio | Male (30yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 26 Nov 2017 |
3.0
NTRP rating
92
Global Ranking
- 0 Badges
- 6 Played
- 1 Won
- 5 Lost
- 27.3 Points
About me
N/A
My Groups & Competitions
No data available.
My Tennis Buddies
No data available.
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experienceless than a year
-
Current frequencyMore than once a week
-
CompetitionsNone
My Matches
Showing 1-6 of 6 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
13 Feb 2018 | ![]() | Jopher Juarez [PHL] | L | 2-6 4-6 | 3.0 | N/A | Indoor Hard | CITY Intermediate |
8 Feb 2018 | ![]() | Jopher Juarez [PHL] | L | 1-6 3-6 | 2.8 | N/A | Indoor Hard | CITY Intermediate |
6 Feb 2018 | ![]() | Inactive User [IND] | L | 0-6 3-6 | 3.0 | N/A | Indoor Hard | CITY Intermediate |
6 Feb 2018 | ![]() | Mostafa Salah [EGY] | L | 0-6 3-6 | 2.5 | N/A | Outdoor Hard | CITY Beginners |
3 Feb 2018 | ![]() | Jopher Juarez [PHL] | L | 2-6 2-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
3 Feb 2018 | ![]() | Mostafa Salah [EGY] | W | 6-1 6-3 | 13.3 | N/A | Outdoor Hard | CITY Intermediate |
My Badges
No data available.
Game Preferences
-
MatchesSINGLES, DOUBLES
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)2.5 - 3.0
Performance stats
6 Matches
16% won
12 Sets
16% won
96 Games
33% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
27.3 points
Courts
6 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 6 | 1-5 | 16% |
Sets | 12 | 2-10 | 16% |
Games | 96 | 32-64 | 33% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 6 | 1-5 | 16% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 3 | 0-3 | 0% |
Outdoor | 3 | 1-2 | 33% |