
Usman Nabi (PAK)
City | Doha, Qatar |
---|---|
Bio | Male (31yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 31 May 2018 |
3.5
NTRP rating
87
Global Ranking
- 6 Badges
- 10 Played
- 1 Won
- 9 Lost
- 31.7 Points
About me
N/A
My Groups & Competitions
No data available.
My Tennis Buddies
Showing 1-3 of 3 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | Male (30yo) | |
![]() | Female (38yo) | |
![]() | Male (30yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 10 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
7 Aug 2019 | ![]() | Pee Jae Tubo [PHL]Ahmed Agha [EGY] | W | 6-3 2-6 10-8 | 10.0 | Outdoor Hard | CITY Intermediate | |
Teammate: Adeel Khan | ||||||||
13 May 2019 | ![]() | Gabriel Bontea [ROU] | L | 3-6 | 1.6 | Outdoor Hard | CITY Intermediate | |
2 Apr 2019 | ![]() | Gabriel Bontea [ROU] | L | 1-6 | 1.6 | N/A | Outdoor Hard | CITY Intermediate |
29 Mar 2019 | ![]() | Ibrahims Arandas [LVA] | L | 5-7 | 2.2 | N/A | Outdoor Hard | CITY Intermediate |
3 Jan 2019 | ![]() | Gabriel Bontea [ROU] | L | 1-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
9 Dec 2018 | ![]() | Gabriel Bontea [ROU] | L | 1-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
2 Dec 2018 | ![]() | Gabriel Bontea [ROU] | L | 0-6 0-6 | 3.3 | N/A | Outdoor Hard | CITY Intermediate |
23 Sep 2018 | ![]() | Mohamad Alramadan [SYR] | L | 3-6 | 1.3 | N/A | Outdoor Hard | CITY Intermediate |
18 Aug 2018 | ![]() | Skippy Shelton [USA] | L | 0-6 0-6 | 2.5 | N/A | Indoor Hard | CITY Intermediate |
5 Jun 2018 | ![]() | Gabriel Bontea [ROU] | L | 1-6 0-6 | 2.8 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
10 Matches
10% won
16 Sets
6% won
117 Games
19% won
1 Tie Breaks (10p)
100% won
Tenniscall Points
31.7 points
Courts
10 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 10 | 1-9 | 10% |
Sets | 16 | 1-15 | 6% |
Games | 117 | 23-94 | 19% |
Tie-Breaks (10p) | 1 | 1-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 10 | 1-9 | 10% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 9 | 1-8 | 11% |