
Tinera Gwindi (ZWE)
City | Harare, Zimbabwe |
---|---|
Bio | Female (24yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 17 May 2021 |
3.0
NTRP rating
79
Global Ranking
- 2 Badges
- 10 Played
- 7 Won
- 3 Lost
- 99.9 Points
About me
N/A
-
Active user (last login 4 days ago)
My Groups & Competitions
Showing 1-8 of 8 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 8 |
![]() | ![]() | Member | 10 |
![]() | ![]() | Member | 11 |
![]() | ![]() | Member | 17 |
![]() | ![]() | Member | 8 |
![]() | ![]() | Member | 22 |
![]() | ![]() | Member | 14 |
![]() | ![]() | Member | 18 |
My buddies
Showing 1-2 of 2 players.
Player | Location | Bios |
---|---|---|
![]() | Male (26yo) | |
![]() | Male (26yo) |
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 10 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
13 May 2023 | ![]() | Isabel Jokonia [ZWE] | W | 6-3 6-3 | 12.1 | N/A | Outdoor Hard | League Round Robin |
13 May 2023 | ![]() | Yeukai Chikuku [ZWE] | L | 6-2 6-7 8-10 | 8.3 | N/A | Outdoor Hard | League Round Robin |
12 May 2023 | ![]() | Trish Mharakurwa [ZWE] | W | 6-3 6-3 | 13.2 | N/A | Outdoor Hard | League Round Robin |
12 May 2023 | ![]() | Princess Matunya [ZWE] | W | 6-1 6-4 | 13.2 | N/A | Outdoor Hard | League Round Robin |
11 May 2023 | ![]() | Primrose Mupopoma [ZWE] | W | 3-6 6-3 10-8 | 11.0 | N/A | Outdoor Hard | League Round Robin |
26 Mar 2023 | ![]() | Britney Jiri [ZWE] | W | 6-1 6-0 | 12.1 | N/A | Outdoor Hard | Tournament Round of Last 16 |
11 Oct 2022 | ![]() | Yeukai Chikuku [ZWE] | W | 7-6 6-3 | 12.1 | Outdoor Hard | CITY Beginners | |
25 Jun 2021 | ![]() | Simon Mapanzure [ZWE] | L | 0-6 1-6 | 2.5 | N/A | Outdoor Hard | Tournament Round of Last 32 |
17 Jun 2021 | ![]() | Joseph B Mhike [ZWE] | L | 4-6 0-6 | 3.3 | N/A | Outdoor Hard | Tournament Round of Last 16 |
16 Jun 2021 | ![]() | Obey Tondori [ZWE] | W | 6-0 6-3 | 12.1 | N/A | Outdoor Hard | Tournament Round of Last 32 |
Performance stats
10 Matches
70% won
20 Sets
70% won
171 Games
57% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
99.9 points
Courts
10 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 10 | 7-3 | 70% |
Sets | 20 | 14-6 | 70% |
Games | 171 | 99-72 | 57% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 10 | 7-3 | 70% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 10 | 7-3 | 70% |