
Tyler Trott (BMU)
City | Bermuda, Bermuda |
---|---|
Bio | Male (21yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 28 Jul 2020 |
4.5
NTRP rating
61
Global Ranking
- 7 Badges
- 8 Played
- 4 Won
- 4 Lost
- 57.0 Points
About me
N/A
My Groups & Competitions
Showing 1-2 of 2 groups.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 13 |
![]() | ![]() | Member | 7 |
My Tennis Buddies
Showing 1-2 of 2 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (58yo) |
![]() | ![]() | Male (30yo) |
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
30 Sep 2020 | ![]() | Benjamin Furqan [BMU] | W | 4-6 7-5 10-6 | 11.0 | N/A | Outdoor Hard | League Round Robin |
27 Sep 2020 | ![]() | Kallan Richardson [BMU] | W | 6-4 6-2 | 11.0 | Outdoor Clay | League Round Robin | |
27 Sep 2020 | ![]() | Brent Smith [BMU] | L | 2-6 1-6 | 3.0 | Outdoor Hard | League Round Robin | |
24 Sep 2020 | ![]() | Micah Lambert [BMU] | W | 6-1 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
19 Sep 2020 | ![]() | Benjamin Furqan [BMU] | L | RET 2-6 | 2.5 | N/A | Outdoor Hard | League Round Robin |
16 Sep 2020 | ![]() | Nicholas Butterfield [BMU] | L | 0-6 0-6 | 2.8 | N/A | Outdoor Hard | League Round Robin |
13 Sep 2020 | ![]() | Holly Richardson [BMU] | W | 6-0 6-1 | 12.1 | N/A | Outdoor Hard | League Round Robin |
3 Sep 2020 | ![]() | Brent Smith [BMU] | L | 0-6 0-6 | 2.5 | N/A | Outdoor Hard | League Round Robin |
Performance stats
8 Matches
50% won
15 Sets
46% won
113 Games
46% won
1 Tie Breaks (10p)
100% won
Tenniscall Points
57.0 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 4-4 | 50% |
Sets | 15 | 7-8 | 46% |
Games | 113 | 52-61 | 46% |
Tie-Breaks (10p) | 1 | 1-0 | 100% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 1 | 1-0 | 100% |
Hard | 7 | 3-4 | 42% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 4-4 | 50% |