
Brent Smith (BMU)
City | Bermuda, Bermuda |
---|---|
Bio | Male (60yo) |
Plays | Right Handed |
Weight | 74 Kg (163lb) |
Height | 187 cm (6ft 1in) |
Joined | 23 Jul 2020 |
5.0
NTRP rating
62
Global Ranking
- 10 Badges
- 9 Played
- 9 Won
- 0 Lost
- 109.0 Points
About me
N/A
-
Community Contributor
-
Tennis Coach
Coaching expecience
20+ years coaching
My Groups & Competitions
Showing 1-2 of 2 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Owner | 13 |
![]() | ![]() | Owner | 7 |
My buddies
Showing 1-8 of 8 players.
Player | Location | Bios |
---|---|---|
![]() | Male (25yo) | |
![]() | Male (25yo) | |
![]() | Female (57yo) | |
![]() | Female (55yo) | |
![]() | Male (18yo) | |
![]() | Male (32yo) | |
![]() | Female (29yo) | |
![]() | Male (23yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating5.0
-
PlaysRight Handed
-
Experience20+ years
-
Current frequencyMore than once a week
-
CompetitionsYes
My Matches
Showing 1-9 of 9 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
18 Oct 2020 | ![]() | Elison Smith [BMU] | W | 6-0 6-1 | 12.1 | Outdoor Hard | League Round Robin | |
11 Oct 2020 | ![]() | Micah Lambert [BMU] | W | 6-4 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
27 Sep 2020 | ![]() | Tyler Trott [BMU] | W | 6-2 6-1 | 13.3 | Outdoor Hard | League Round Robin | |
13 Sep 2020 | ![]() | Benjamin Furqan [BMU] | W | 6-3 6-1 | 12.1 | Outdoor Hard | League Round Robin | |
12 Sep 2020 | ![]() | Dundre Seymour [BMU] | W | 6-0 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
8 Sep 2020 | ![]() | Kallan Richardson [BMU] | W | 6-0 6-4 | 12.1 | N/A | Outdoor Hard | League Round Robin |
8 Sep 2020 | ![]() | Nicholas Butterfield [BMU] | W | 6-3 7-6 | 11.0 | Outdoor Hard | League Round Robin | |
4 Sep 2020 | ![]() | Micah Lambert [BMU] | W | 6-2 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
3 Sep 2020 | ![]() | Tyler Trott [BMU] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | League Round Robin |
Performance stats
9 Matches
100% won
18 Sets
100% won
136 Games
80% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
109.0 points
Courts
9 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 9 | 9-0 | 100% |
Sets | 18 | 18-0 | 100% |
Games | 136 | 109-27 | 80% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 9 | 9-0 | 100% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 9 | 9-0 | 100% |