
Lourdes Mariano Torrens (ESP)
City | PM - Palma de Mallorca, Spain |
---|---|
Bio | Female (56yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 17 Dec 2021 |
4.0
NTRP rating
85
Global Ranking
- 18 Badges
- 8 Played
- 7 Won
- 1 Lost
- 87.0 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 14 |
My buddies
No data available.
Rankings
Where I play
PM - Palma de Mallorca - Spain
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
28 Mar 2022 | ![]() | Helena Steiner Goslee [TKL] | W | 6-1 6-1 | 12.1 | Outdoor Clay | CITY Intermediate | |
27 Mar 2022 | ![]() | Cristina Ruggieri [ITA] | W | 6-1 6-1 | 12.1 | Outdoor Clay | League Round Robin | |
22 Mar 2022 | ![]() | Cristina Ruggieri [ITA] | W | 6-1 6-1 | 12.1 | Outdoor Clay | CITY Intermediate | |
11 Mar 2022 | ![]() | Patricia Irblad [DEU] | L | 5-7 6-4 5-10 | 4.4 | Outdoor Clay | League Round Robin | |
20 Feb 2022 | ![]() | Cindy Lass [ESP] | W | 6-0 6-2 | 12.1 | Outdoor Clay | League Round Robin | |
9 Feb 2022 | ![]() | Laura Moralejo Rodriguez [ARG] | W | 6-3 7-6 | 12.1 | Outdoor Clay | League Round Robin | |
6 Feb 2022 | ![]() | Annie Nicholson [GBR] | W | 6-0 6-1 | 12.1 | Outdoor Clay | League Round Robin | |
3 Feb 2022 | ![]() | Vivian Grunblatt [ESP] | W | 1-6 6-3 10-2 | 10.0 | Outdoor Clay | League Round Robin |
Performance stats
8 Matches
87% won
16 Sets
87% won
129 Games
70% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
87.0 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 7-1 | 87% |
Sets | 16 | 14-2 | 87% |
Games | 129 | 91-38 | 70% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 8 | 7-1 | 87% |
Hard | 0 | 0-0 | N/A |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 7-1 | 87% |