
Julien Tousignant (CAN)
City | QC - Gatineau, Canada |
---|---|
Bio | Male (40yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 9 Jun 2020 |
3.5
NTRP rating
50
Global Ranking
- 26 Badges
- 9 Played
- 4 Won
- 5 Lost
- 65.2 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 11 |
My Tennis Buddies
Showing 1-2 of 2 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (35yo) |
![]() | ![]() | Male (51yo) |
My Matches
Showing 1-9 of 9 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
4 Sep 2020 | ![]() | Mathieu Bedard [CAN] | L | 7-6 5-7 7-10 | 6.4 | Outdoor Hard | League Round Robin | |
27 Aug 2020 | ![]() | Stéphane Drolet [CAN] | W | 7-6 6-2 | 11.0 | Outdoor Hard | League Round Robin | |
20 Aug 2020 | ![]() | Kevin Monette [CAN] | L | 1-6 1-6 | 2.5 | Outdoor Hard | League Round Robin | |
14 Aug 2020 | ![]() | Kevin Monette [CAN] | L | 1-6 1-6 | 2.5 | Outdoor Hard | CITY Intermediate | |
2 Aug 2020 | ![]() | Robert Martin [CAN] | W | 6-4 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
21 Jul 2020 | ![]() | Mathieu Bedard [CAN] | W | 6-2 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
15 Jul 2020 | ![]() | Robert Martin [CAN] | W | 6-0 6-2 | 12.1 | Outdoor Hard | League Round Robin | |
4 Jul 2020 | ![]() | William Moran [CAN] | L | 4-6 5-7 | 4.0 | Outdoor Hard | League Round Robin | |
28 Jun 2020 | ![]() | Lee Fockenier [CAN] | L | 1-6 3-6 | 2.5 | Outdoor Hard | League Round Robin |
Performance stats
9 Matches
44% won
18 Sets
50% won
156 Games
50% won
1 Tie Breaks (10p)
0% won
Tenniscall Points
65.2 points
Courts
9 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 9 | 4-5 | 44% |
Sets | 18 | 9-9 | 50% |
Games | 156 | 78-78 | 50% |
Tie-Breaks (10p) | 1 | 0-1 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 9 | 4-5 | 44% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 9 | 4-5 | 44% |