
Marc Antoine Letang (CAN)
City | QC - Gatineau, Canada |
---|---|
Bio | Male (25yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 10 Jul 2020 |
4.5
NTRP rating
98
Global Ranking
- 21 Badges
- 8 Played
- 4 Won
- 4 Lost
- 65.0 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 6 |
My buddies
Showing 1-1 of 1 player.
Player | Location | Bios |
---|---|---|
![]() | Male (36yo) |
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
12 Jul 2021 | ![]() | Jasson Morin [CAN] | W | 4-6 6-4 11-9 | 13.0 | Outdoor Hard | CITY Intermediate | |
10 Jul 2021 | ![]() | Serge Richard [CAN] | W | 6-3 1-6 10-8 | 11.0 | N/A | Outdoor Hard | League Round Robin |
2 Jul 2021 | ![]() | Kevin Monette [CAN] | L | RET 6-2 6-2 | 2.5 | Outdoor Hard | League Round Robin | |
1 Jun 2021 | ![]() | Nicolas Plouffe [CAN] | L | RET 6-0 6-4 | 2.5 | Outdoor Hard | League Round Robin | |
29 May 2021 | ![]() | Nicolas Monette [CAN] | W | 6-2 7-6 | 13.2 | Outdoor Hard | League Round Robin | |
27 May 2021 | ![]() | Jasson Morin [CAN] | L | 3-6 6-3 4-10 | 5.2 | Outdoor Hard | League Round Robin | |
31 Jul 2020 | ![]() | Jasson Morin [CAN] | L | 4-6 3-6 | 3.3 | Outdoor Hard | CITY Intermediate | |
22 Jul 2020 | ![]() | Jasson Morin [CAN] | W | 6-4 6-4 | 14.3 | Outdoor Hard | CITY Intermediate |
Performance stats
8 Matches
50% won
16 Sets
68% won
146 Games
56% won
3 Tie Breaks (10p)
66% won
Tenniscall Points
65.0 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 4-4 | 50% |
Sets | 16 | 11-5 | 68% |
Games | 146 | 82-64 | 56% |
Tie-Breaks (10p) | 3 | 2-1 | 66% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 8 | 4-4 | 50% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 4-4 | 50% |