
Obey Tondori (ZWE)
City | Harare, Zimbabwe |
---|---|
Bio | Male (23yo) |
Plays | Right Handed |
Weight | N/A |
Height | N/A |
Joined | 4 Dec 2019 |
3.0
NTRP rating
64
Global Ranking
- 0 Badges
- 13 Played
- 8 Won
- 5 Lost
- 112.7 Points
About me
N/A
My Groups & Competitions
Showing 1-8 of 8 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 10 |
![]() | ![]() | Member | 11 |
![]() | ![]() | Member | 7 |
![]() | ![]() | Member | 17 |
![]() | ![]() | Member | 22 |
![]() | ![]() | Member | 14 |
![]() | ![]() | Member | 18 |
![]() | ![]() | Member | 14 |
My buddies
Showing 1-4 of 4 players.
Player | Location | Bios |
---|---|---|
![]() | Male (26yo) | |
![]() | Male (31yo) | |
![]() | Male (22yo) | |
![]() | Male (26yo) |
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience6-10 years
-
Current frequencyMore than once a month
-
CompetitionsNone
My Matches
Showing 1-10 of 13 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
15 May 2023 | ![]() | Brian Mamvura [ZWE] | W | 6-4 6-1 | 12.1 | N/A | Outdoor Hard | League Round Robin |
12 May 2023 | ![]() | Lesley Mutibura [ZWE] | W | 6-2 6-2 | 13.3 | N/A | Outdoor Hard | League Round Robin |
12 May 2023 | ![]() | Kudzaishe Edwin Mazani [ZWE] | L | 6-2 1-6 8-10 | 6.4 | N/A | Outdoor Hard | League Round Robin |
12 May 2023 | ![]() | Marlon Kudah [ZWE] | W | 7-5 7-5 | 11.0 | N/A | Outdoor Hard | League Round Robin |
27 Mar 2023 | ![]() | Brian Mamvura [ZWE] | W | 6-0 3-6 10-0 | 12.1 | N/A | Outdoor Hard | Tournament Round of Last 16 |
16 Mar 2023 | ![]() | Darling Matoreba [ZWE] | W | 6-2 6-4 | 12.1 | N/A | Outdoor Hard | Tournament Semifinal |
16 Mar 2023 | ![]() | Busani Dhliwayo [ZWE] | W | 6-4 6-4 | 11.0 | N/A | Outdoor Hard | Tournament Quarterfinal |
11 Oct 2022 | ![]() | Joseph B Mhike [ZWE] | L | 3-6 2-6 | 3.3 | N/A | Outdoor Hard | League Round Robin |
30 Sep 2022 | ![]() | Tawanda Chipungu [ZWE] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
30 Sep 2022 | ![]() | Xavier Tj [ZWE] | L | 1-6 4-6 | 3.3 | N/A | Outdoor Hard | League Round Robin |
My Badges
No data available.
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
13 Matches
61% won
25 Sets
64% won
207 Games
57% won
2 Tie Breaks (10p)
50% won
Tenniscall Points
112.7 points
Courts
13 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 13 | 8-5 | 61% |
Sets | 25 | 16-9 | 64% |
Games | 207 | 118-89 | 57% |
Tie-Breaks (10p) | 2 | 1-1 | 50% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 13 | 8-5 | 61% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 13 | 8-5 | 61% |