
Nicholas Butterfield (BMU)
City | Bermuda, Bermuda |
---|---|
Bio | Male (32yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 3 Aug 2020 |
4.5
NTRP rating
51
Global Ranking
- 7 Badges
- 11 Played
- 8 Won
- 3 Lost
- 115.9 Points
About me
N/A
-
Tennis Coach
Coaching expecience
N/A
My Groups & Competitions
Showing 1-2 of 2 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Admin | 13 |
![]() | ![]() | Member | 7 |
My buddies
Showing 1-7 of 7 players.
Player | Location | Bios |
---|---|---|
![]() | Male (25yo) | |
![]() | Male (60yo) | |
![]() | Male (25yo) | |
![]() | Male (32yo) | |
![]() | Female (55yo) | |
![]() | Female (29yo) | |
![]() | Male (23yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 11 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
29 Oct 2020 | ![]() | Benjamin Furqan [BMU] | L | 4-6 6-2 6-10 | 7.0 | N/A | Indoor Hard | League Round Robin |
4 Oct 2020 | ![]() | Micah Lambert [BMU] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | League Round Robin |
4 Oct 2020 | ![]() | Elison Smith [BMU] | W | 6-1 6-1 | 12.1 | N/A | Outdoor Hard | League Round Robin |
4 Oct 2020 | ![]() | Holly Richardson [BMU] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | League Round Robin |
3 Oct 2020 | ![]() | Elison Smith [BMU] | W | 6-1 6-1 | 12.1 | Outdoor Hard | CITY Beginners | |
3 Oct 2020 | ![]() | Holly Richardson [BMU] | W | 6-0 6-0 | 12.1 | Outdoor Hard | CITY Intermediate | |
24 Sep 2020 | ![]() | Benjamin Furqan [BMU] | L | 7-5 2-6 8-10 | 6.4 | Outdoor Hard | League Round Robin | |
16 Sep 2020 | ![]() | Tyler Trott [BMU] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | League Round Robin |
15 Sep 2020 | ![]() | Samantha Nearon [BMU] | W | 6-0 6-0 | 13.3 | N/A | Outdoor Hard | League Round Robin |
8 Sep 2020 | ![]() | Brent Smith [BMU] | L | 3-6 6-7 | 4.4 | N/A | Outdoor Hard | League Round Robin |
Performance stats
11 Matches
72% won
22 Sets
81% won
160 Games
77% won
2 Tie Breaks (10p)
0% won
Tenniscall Points
115.9 points
Courts
11 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 11 | 8-3 | 72% |
Sets | 22 | 18-4 | 81% |
Games | 160 | 124-36 | 77% |
Tie-Breaks (10p) | 2 | 0-2 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 11 | 8-3 | 72% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 0-1 | 0% |
Outdoor | 10 | 8-2 | 80% |