
Patricia Irblad (DEU)
City | PM - Palma de Mallorca, Spain |
---|---|
Bio | Female (50yo) |
Plays | N/A |
Weight | 52 Kg (114lb) |
Height | 160 cm (5ft 2in) |
Joined | 16 Oct 2021 |
3.0
NTRP rating
153
Global Ranking
- 15 Badges
- 8 Played
- 4 Won
- 4 Lost
- 55.6 Points
About me
N/A
My Groups & Competitions
Showing 1-1 of 1 group.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Owner | 14 |
My buddies
No data available.
Rankings
Where I play
PM - Palma de Mallorca - Spain
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-8 of 8 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
11 Mar 2022 | ![]() | Lourdes Mariano Torrens [ESP] | W | 7-5 4-6 10-5 | 11.0 | Outdoor Clay | League Round Robin | |
2 Mar 2022 | ![]() | Cindy Lass [ESP] | W | 6-2 6-4 | 11.0 | Outdoor Clay | League Round Robin | |
25 Feb 2022 | ![]() | Vivian Grunblatt [ESP] | L | RET 1-6 0-6 | 2.5 | N/A | Outdoor Clay | League Round Robin |
23 Feb 2022 | ![]() | Laura Moralejo Rodriguez [ARG] | L | 2-6 3-6 | 2.5 | Outdoor Clay | League Round Robin | |
20 Feb 2022 | ![]() | Annie Nicholson [GBR] | W | 6-0 6-2 | 12.1 | N/A | Outdoor Clay | League Round Robin |
3 Feb 2022 | ![]() | Marilen Ferrer [ESP] | L | 5-7 3-6 | 2.5 | Outdoor Clay | League Round Robin | |
1 Feb 2022 | ![]() | Caroline Palmstierna [SWE] | L | 0-6 7-5 8-10 | 4.0 | Outdoor Clay | League Round Robin | |
30 Jan 2022 | ![]() | Cristina Ruggieri [ITA] | W | 6-4 4-6 11-9 | 10.0 | Outdoor Clay | League Round Robin |
Performance stats
8 Matches
50% won
16 Sets
43% won
143 Games
46% won
3 Tie Breaks (10p)
66% won
Tenniscall Points
55.6 points
Courts
8 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 8 | 4-4 | 50% |
Sets | 16 | 7-9 | 43% |
Games | 143 | 66-77 | 46% |
Tie-Breaks (10p) | 3 | 2-1 | 66% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 8 | 4-4 | 50% |
Hard | 0 | 0-0 | N/A |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 8 | 4-4 | 50% |