
Sabu Ramachandran (IND)
City | Abu Dhabi, United Arab Emirates |
---|---|
Bio | Male (48yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 2 Jan 2023 |
1.0
NTRP rating
89
Global Ranking
- 75 Badges
- 33 Played
- 8 Won
- 25 Lost
- 88.3 Points
About me
N/A
-
Active user (last login 2 hours ago)
My Groups & Competitions
Showing 1-3 of 3 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Owner | 1 |
![]() | ![]() | Member | 5 |
![]() | ![]() | Member | 5 |
My buddies
Showing 1-4 of 4 players.
Player | Location | Bios |
---|---|---|
![]() | Male (42yo) | |
![]() | Male (49yo) | |
![]() | Male (45yo) | |
![]() | Male (41yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating1.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-10 of 33 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
19 Apr 2023 | ![]() | Deepu Mathew [IND] | W | 6-1 | 6.1 | Outdoor Hard | CITY Beginners | |
12 Apr 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 3-6 | 1.4 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Arun Varghese | ||||||||
11 Apr 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 4-6 | 2.2 | Outdoor Hard | CITY Beginners | |
Teammate: Arun Varghese | ||||||||
7 Apr 2023 | ![]() | Jins George [IND]Dr Shibu Varghese [IND] | L | 4-6 | 2.4 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Arun Varghese | ||||||||
7 Apr 2023 | ![]() | Dr Shibu Varghese [IND]Jins George [IND] | L | 4-6 | 2.4 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Arun Varghese | ||||||||
7 Apr 2023 | ![]() | Arun Varghese [IND]Deepu Mathew [IND] | W | 6-3 | 5.5 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Jins George | ||||||||
5 Apr 2023 | ![]() | Arun Varghese [IND]Deepu Mathew [IND] | W | 6-1 | 6.6 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Jins George | ||||||||
16 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 0-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Arun Varghese | ||||||||
14 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 1-6 | 1.4 | N/A | Outdoor Hard | CITY Beginners |
Teammate: Arun Varghese | ||||||||
14 Mar 2023 | ![]() | Dr Shibu Varghese [IND]Deepu Mathew [IND] | L | 3-6 | 1.4 | Outdoor Hard | CITY Beginners | |
Teammate: Arun Varghese |
My Badges
Game Preferences
-
MatchesN/A
-
Meetups & social hittingYES
-
TrainingYES
-
Sparring (NTRP rating)1.0 - 7.0
Performance stats
33 Matches
24% won
33 Sets
24% won
292 Games
40% won
0 Tie Breaks (10p)
N/A
Tenniscall Points
88.3 points
Courts
33 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 33 | 8-25 | 24% |
Sets | 33 | 8-25 | 24% |
Games | 292 | 117-175 | 40% |
Tie-Breaks (10p) | 0 | 0-0 | N/A |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 33 | 8-25 | 24% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 33 | 8-25 | 24% |