
Ebrahim Machhiwala (IND)
City | Dubai, United Arab Emirates |
---|---|
Bio | Male (48yo) |
Plays | Right Handed |
Weight | 77 Kg (169lb) |
Height | 177 cm (5ft 9in) |
Joined | 11 Jul 2019 |
3.0
NTRP rating
44
Global Ranking
- 15 Badges
- 10 Played
- 7 Won
- 3 Lost
- 87.2 Points
About me
Please message me here for a game.
My Groups & Competitions
Showing 1-3 of 3 groups.
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 8 |
![]() | ![]() | Member | 50 |
![]() | ![]() | Member | 48 |
My Tennis Buddies
Showing 1-3 of 3 players.
Tennis Player | Location | Bios |
---|---|---|
![]() | Male (34yo) | |
![]() | Male (42yo) | |
![]() | Male (39yo) |
Rankings
Where I play
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysRight Handed
-
Experience6-10 years
-
Current frequencyMore than once a week
-
CompetitionsSome
My Matches
Showing 1-10 of 10 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
22 Jan 2020 | ![]() | Veera Venkatesh Dasari [IND] | W | 7-5 | 5.0 | N/A | Outdoor Hard | CITY Advanced |
26 Dec 2019 | ![]() | Gaith Sa [SYR] | W | 6-0 6-1 | 12.1 | Outdoor Hard | CITY Intermediate | |
5 Dec 2019 | ![]() | Adil Moos [IND] | L | 6-4 2-6 4-10 | 4.4 | Outdoor Hard | CITY Intermediate | |
4 Nov 2019 | ![]() | Ahmed Zaghal [JOR] | W | 6-3 6-2 | 12.1 | Outdoor Hard | CITY Intermediate | |
26 Oct 2019 | ![]() | Youssef Saidi [FRA] | L | 3-6 3-6 | 2.5 | Outdoor Hard | CITY Intermediate | |
22 Oct 2019 | ![]() | Tom Foley [IRL] | W | 6-2 | 6.6 | Outdoor Hard | CITY Intermediate | |
14 Oct 2019 | ![]() | Ahmed Zaghal [JOR] | W | 6-1 6-0 | 13.3 | Outdoor Hard | CITY Intermediate | |
15 Sep 2019 | ![]() | Adil Moos [IND] | L | 4-6 7-5 2-6 | 7.0 | Outdoor Hard | CITY Intermediate | |
4 Sep 2019 | ![]() | Dmitry Ace [BLR] | W | 6-2 6-1 | 12.1 | Outdoor Hard | CITY Intermediate | |
22 Jul 2019 | ![]() | Danilo Latkovic [SRB] | W | 6-2 6-0 | 12.1 | N/A | Outdoor Hard | CITY Intermediate |
Performance stats
10 Matches
70% won
18 Sets
77% won
150 Games
65% won
2 Tie Breaks (10p)
0% won
Tenniscall Points
87.3 points
Courts
10 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 10 | 7-3 | 70% |
Sets | 18 | 14-4 | 77% |
Games | 150 | 98-52 | 65% |
Tie-Breaks (10p) | 2 | 0-2 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 10 | 7-3 | 70% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 10 | 7-3 | 70% |