
Dervis Medina (VEN)
City | Doha, Qatar |
---|---|
Bio | Male (39yo) |
Plays | Right Handed |
Weight | 85 Kg (187lb) |
Height | 180 cm (5ft 10in) |
Joined | 6 Nov 2021 |
4.5
NTRP rating
234
Global Ranking
- 13 Badges
- 6 Played
- 1 Won
- 5 Lost
- 29.2 Points
About me
N/A
-
Active user (last login 17 hours ago)
My Groups & Competitions
No data available.
My buddies
Showing 1-10 of 15 players.
Player | Location | Bios |
---|---|---|
![]() | Male (55yo) | |
![]() | Male (32yo) | |
![]() | Male (55yo) | |
![]() | Male (47yo) | |
![]() | Male (51yo) | |
![]() | Male (32yo) | |
![]() | Male (52yo) | |
![]() | Male (45yo) | |
![]() | Male (42yo) | |
![]() | Male (50yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.5
-
PlaysRight Handed
-
Experience3-5 years
-
Current frequencyOnce a week
-
CompetitionsN/A
My Matches
Showing 1-6 of 6 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
25 Jan 2023 | ![]() | Faheem Federer [MDV] | L | 2-6 3-6 | 3.0 | Outdoor Hard | CITY Advanced | |
9 Oct 2022 | ![]() | Faheem Federer [MDV] | L | 3-6 4-6 | 3.0 | Outdoor Hard | CITY Advanced | |
21 Sep 2022 | ![]() | Faheem Federer [MDV] | L | 2-6 5-7 | 2.8 | Outdoor Hard | CITY Advanced | |
6 Sep 2022 | ![]() | Faheem Federer [MDV] | L | 2-6 7-6 7-10 | 4.4 | Outdoor Hard | CITY Advanced | |
19 Apr 2022 | ![]() | Emiliano Ruisi [ARG] | W | 6-1 6-2 | 13.3 | Outdoor Hard | CITY Intermediate | |
25 Nov 2021 | ![]() | Jimmy .P [FRA] | L | 0-6 0-6 | 2.8 | Outdoor Other | CITY Advanced |
Performance stats
6 Matches
16% won
12 Sets
25% won
104 Games
38% won
1 Tie Breaks (10p)
0% won
Tenniscall Points
29.2 points
Courts
6 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 6 | 1-5 | 16% |
Sets | 12 | 3-9 | 25% |
Games | 104 | 40-64 | 38% |
Tie-Breaks (10p) | 1 | 0-1 | 0% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 5 | 1-4 | 20% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 1 | 0-1 | 0% |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 6 | 1-5 | 16% |