
Kevin Monette (CAN)
City | QC - Gatineau, Canada |
---|---|
Bio | Male (42yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 13 Jun 2020 |
- 22 Badges
- 9 Played
- 5 Won
- 4 Lost
- 89.9 Points
About me
-
Tennis Coach
Coaching expecience
N/A
My Groups & Competitions
Tennis group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 11 |
My Tennis Buddies
Tennis Player | Location | Bios |
---|---|---|
![]() | ![]() | Male (35yo) |
Rankings
Where I play
QC - Gatineau - Canada
I have direct access to this venue
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating4.5
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
17 Sep 2020 | ![]() | Jasson Morin [CAN] | L | 6-3 5-7 7-10 | 8.3 | Outdoor Hard | League Round Robin | |
6 Sep 2020 | ![]() | Lee Fockenier [CAN] | L | 0-6 6-0 7-10 | 7.7 | Outdoor Hard | League Round Robin | |
2 Sep 2020 | ![]() | Serge Richard [CAN] | L | 6-7 6-0 6-10 | 6.4 | N/A | Outdoor Hard | League Round Robin |
24 Aug 2020 | ![]() | Robert Martin [CAN] | W | 6-2 6-1 | 12.1 | Outdoor Hard | League Round Robin | |
20 Aug 2020 | ![]() | Julien Tousignant [CAN] | W | 6-1 6-1 | 12.1 | Outdoor Hard | League Round Robin | |
14 Aug 2020 | ![]() | Julien Tousignant [CAN] | W | 6-1 6-1 | 12.1 | Outdoor Hard | CITY Intermediate | |
26 Jul 2020 | ![]() | William Moran [CAN] | W | 6-4 6-2 | 13.2 | Outdoor Hard | CITY Intermediate | |
7 Jul 2020 | ![]() | Lee Fockenier [CAN] | L | 1-6 6-2 10-12 | 7.0 | Outdoor Hard | League Round Robin | |
25 Jun 2020 | ![]() | Jasson Morin [CAN] | W | 3-6 7-5 10-6 | 11.0 | Outdoor Hard | League Round Robin |
Performance stats
9 Matches
55% won
18 Sets
72% won
149 Games
63% won
5 Tie Breaks (10p)
20% won
Tenniscall Points
89.9 points
Courts
9 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 9 | 5-4 | 55% |
Sets | 18 | 13-5 | 72% |
Games | 149 | 94-55 | 63% |
Tie-Breaks (10p) | 5 | 1-4 | 20% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 9 | 5-4 | 55% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 0 | 0-0 | N/A |
Outdoor | 9 | 5-4 | 55% |