
Benjamin Furqan (BMU)
City | Bermuda, Bermuda |
---|---|
Bio | Male (24yo) |
Plays | N/A |
Weight | N/A |
Height | N/A |
Joined | 28 Jul 2020 |
3.0
NTRP rating
69
Global Ranking
- 6 Badges
- 9 Played
- 7 Won
- 2 Lost
- 91.3 Points
About me
N/A
My Groups & Competitions
Showing 1-2 of 2 groups.
Group | Location | Role | Players |
---|---|---|---|
![]() | ![]() | Member | 13 |
![]() | ![]() | Member | 7 |
My buddies
Showing 1-3 of 3 players.
Player | Location | Bios |
---|---|---|
![]() | Male (59yo) | |
![]() | Male (24yo) | |
![]() | Male (31yo) |
Rankings
Where I play
Preferable areas to play
I am flexible and I can play anywhere in my region
Tennis Info
-
NTRP rating3.0
-
PlaysN/A
-
ExperienceN/A
-
Current frequencyN/A
-
CompetitionsN/A
My Matches
Showing 1-9 of 9 matches.
Date | Location | Opponent | W-L | Score | Points | Badges | Court | Tags |
---|---|---|---|---|---|---|---|---|
29 Oct 2020 | ![]() | Nicholas Butterfield [BMU] | W | 6-4 2-6 10-6 | 13.0 | N/A | Indoor Hard | League Round Robin |
20 Oct 2020 | ![]() | Micah Lambert [BMU] | W | 6-0 6-0 | 12.1 | Outdoor Hard | League Round Robin | |
30 Sep 2020 | ![]() | Tyler Trott [BMU] | L | 6-4 5-7 6-10 | 7.0 | N/A | Outdoor Hard | League Round Robin |
26 Sep 2020 | ![]() | Samantha Nearon [BMU] | W | 6-0 6-0 | 13.3 | N/A | Outdoor Hard | League Round Robin |
26 Sep 2020 | ![]() | Elison Smith [BMU] | W | 6-0 6-0 | 12.1 | N/A | Outdoor Hard | League Round Robin |
24 Sep 2020 | ![]() | Nicholas Butterfield [BMU] | W | 5-7 6-2 10-8 | 11.0 | Outdoor Hard | League Round Robin | |
19 Sep 2020 | ![]() | Tyler Trott [BMU] | W | 6-2 RET | 10.0 | N/A | Outdoor Hard | League Round Robin |
13 Sep 2020 | ![]() | Brent Smith [BMU] | L | 3-6 1-6 | 2.8 | N/A | Outdoor Hard | League Round Robin |
11 Sep 2020 | ![]() | Kallan Richardson [BMU] | W | 6-3 6-7 2-0 RET | 10.0 | Outdoor Hard | League Round Robin |
Performance stats
9 Matches
77% won
17 Sets
64% won
142 Games
61% won
4 Tie Breaks (10p)
75% won
Tenniscall Points
91.3 points
Courts
9 matches
Performance
P | W-L | % | |
---|---|---|---|
Matches | 9 | 7-2 | 77% |
Sets | 17 | 11-6 | 64% |
Games | 142 | 88-54 | 61% |
Tie-Breaks (10p) | 4 | 3-1 | 75% |
Courts
P | W-L | % | |
---|---|---|---|
Clay | 0 | 0-0 | N/A |
Hard | 9 | 7-2 | 77% |
Grass | 0 | 0-0 | N/A |
Carpet | 0 | 0-0 | N/A |
Other | 0 | 0-0 | N/A |
P | W-L | % | |
---|---|---|---|
Indoor | 1 | 1-0 | 100% |
Outdoor | 8 | 6-2 | 75% |