
Abu Dhabi
Location: | Abu Dhabi, United Arab Emirates |
---|---|
Players: | 267 |
Venues: | 21 |
Groups: | 6 |
Meetups: | 1 |
Active Players (267)
Where to play tennis in Abu Dhabi
![]() |
Abu Dhabi Country Club
Abu Dhabi (United Arab Emirates) 9 courts (Outdoor, Hard) +971-2-6577777 The Abu Dhabi Country Club has 9 tennis courts for your leisure. Added 3 years ago |
![]() |
Abu Dhabi Country Club Tennis Courts
Abu Dhabi (United Arab Emirates) 9 courts (Outdoor, Hard) +971 2 657 7777 N/A. Added a year ago |
![]() |
ADCO Tennis Courts
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Hard) N/A N/A. Added a year ago |
![]() |
Al Forsan Sports Club
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Hard) +971 2 556 8555 Tennis Courts inside Al Forsan Sports Club. Added 3 years ago |
![]() |
Al Ghazal Tennis Court (1, 2 & 3)
Abu Dhabi (United Arab Emirates) 3 courts (Outdoor, Hard) +971 2 505 3314 Located in: Abu Dhabi International Airport. Added a year ago |
![]() |
Arabian village tennis court
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Hard) N/A N/A. Added a year ago |
![]() |
Armed Forces Officers Club & Hotel
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Other) +971-2-4415900 The Club has brought also popular indoor games to its exteriors. Our outdoor court and indoor courts located in Al Maqta Sports Hall matches the Lawn Tennis international standards with our professional coach. Added 3 years ago |
![]() |
CF Tennis Academy
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Other) +971-56-2519419 Hilton Abu Dhabi’s magnificent location on the vibrant Corniche places you in the heart of the nation’s capital. Added 3 years ago |
![]() |
Delma Park Tennis Court
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Hard) N/A Free entry to the park, with many things to do for kids. They have small wall climbing area. Fountain area where kids can play and get wet. Basketball court, one tennis court, ample space to jog or do badminton with family. They have cottages for picnic. Very clean environment. Added 3 years ago |
![]() |
India Social & Cultural Centre
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Hard) +97126730066 ISC tennis facility consists of two rubberised hard courts of international standard in the roof top of the building. These courts are considered among the finest in the city and are maintained daily to provide great playing conditions. To enhance evening play in the summertime, both the courts are... Added 3 years ago |
![]() |
InterContinental Hotel Tennis Courts
Abu Dhabi (United Arab Emirates) 2 courts (Indoor, Other) +971-2-6972316 N/A Added 3 years ago |
![]() |
International Tennis Center
Abu Dhabi (United Arab Emirates) 8 courts (Indoor, Hard) +971 2 403 4200 N/A. Added a year ago |
![]() |
International Tennis Centre
Abu Dhabi (United Arab Emirates) 9 courts (Indoor, Other) +971-2-4034222 Home to nine tennis courts, used by everyone from children to Raphael Nadal himself, Zayed Sports City is the biggest and best place to enjoy the sport in the capital. Added 3 years ago |
![]() |
Khalidiya Palace Tennis Courts
Abu Dhabi (United Arab Emirates) 1 court (Indoor, Other) +971-2-657 0000 N/A Added 3 years ago |
![]() |
Mafraq Hotel Tennis Court
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Other) +971-2-6596666 Brush up on your tennis skills at our flood-lit courts open daily from 6:00 am to 11:00 pm. Added 3 years ago |
![]() |
Prince Tennis Academy Abu Dhabi
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Hard) +971 52 586 9877 N/A. Added a year ago |
![]() |
Sheraton Tennis Court
Abu Dhabi (United Arab Emirates) 2 courts (Outdoor, Hard) N/A N/A. Added a year ago |
![]() |
Tennis Court
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Other) +971-800-5443684 N/A Added 3 years ago |
![]() |
Tennis court Al Bateen
Abu Dhabi (United Arab Emirates) 1 court (Outdoor, Hard) N/A N/A. Added a year ago |
![]() |
The Club
Abu Dhabi (United Arab Emirates) 4 courts (Outdoor, Hard) +971-2-6731111 Tennis enthusiasts have access to four floodlit tennis courts, which can be enjoyed by all Member Added 3 years ago |
![]() |
Yas Tennis Courts
Abu Dhabi (United Arab Emirates) 4 courts (Outdoor, Hard) +971 50 168 9752 N/A. Added a year ago |
Groups & Competitions
Group Name | Where we play | Players | |
---|---|---|---|
![]() | Al Forsan Sports Club | 1 | Join Group Share link Send Message |
![]() | Delma Park Tennis Court | 3 | Join Group Share link Send Message |
![]() | (not set) | 1 | Join Group Share link Send Message |
![]() | (not set) | 1 | Join Group Share link Send Message |
![]() | (not set) | 1 | Join Group Share link Send Message |
![]() | (not set) | 1 | Join Group Share link Send Message |
Saturday, 10 April 2021
Ranking in Abu Dhabi
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 100 | 58.3 | |
2 | 9 | 6 | 3 | 67 | 56.6 | |
3 | 5 | 4 | 1 | 80 | 50.5 | |
4 | 7 | 6 | 1 | 86 | 46.4 | |
5 | 5 | 1 | 4 | 20 | 23.9 | |
6 | 3 | 1 | 2 | 33 | 23.7 | |
7 | 2 | 2 | 0 | 100 | 16.0 | |
8 | 3 | 2 | 1 | 67 | 14.2 | |
9 | 4 | 0 | 4 | 0 | 12.8 | |
10 | 5 | 0 | 5 | 0 | 12.5 | |
11 | 2 | 1 | 1 | 50 | 12.4 | |
12 | 1 | 1 | 0 | 100 | 11.0 | |
13 | 1 | 1 | 0 | 100 | 10.0 | |
14 | 1 | 1 | 0 | 100 | 9.6 | |
15 | 2 | 1 | 1 | 50 | 7.0 | |
16 | 3 | 0 | 3 | 0 | 6.6 | |
17 | 1 | 1 | 0 | 100 | 6.5 | |
18 | 1 | 1 | 0 | 100 | 5.5 | |
19 | 1 | 1 | 0 | 100 | 5.0 | |
20 | 1 | 1 | 0 | 100 | 5.0 | |
21 | 1 | 0 | 1 | 0 | 3.2 | |
22 | 1 | 0 | 1 | 0 | 2.8 | |
23 | 1 | 0 | 1 | 0 | 2.8 | |
24 | 1 | 0 | 1 | 0 | 2.5 | |
25 | 1 | 0 | 1 | 0 | 2.5 | |
26 | 1 | 0 | 1 | 0 | 2.5 | |
27 | 1 | 0 | 1 | 0 | 2.5 | |
28 | 1 | 0 | 1 | 0 | 2.0 | |
29 | 1 | 0 | 1 | 0 | 2.0 | |
30 | 1 | 0 | 1 | 0 | 1.2 | |
31 | 0 | 0 | 0 | 0 | 0.0 | |
32 | 0 | 0 | 0 | 0 | 0.0 | |
33 | 0 | 0 | 0 | 0 | 0.0 | |
34 | 0 | 0 | 0 | 0 | 0.0 | |
35 | 0 | 0 | 0 | 0 | 0.0 | |
36 | 0 | 0 | 0 | 0 | 0.0 | |
37 | 0 | 0 | 0 | 0 | 0.0 | |
38 | 0 | 0 | 0 | 0 | 0.0 | |
39 | 0 | 0 | 0 | 0 | 0.0 | |
40 | 0 | 0 | 0 | 0 | 0.0 | |
41 | 0 | 0 | 0 | 0 | 0.0 | |
42 | 0 | 0 | 0 | 0 | 0.0 | |
43 | 0 | 0 | 0 | 0 | 0.0 | |
44 | 0 | 0 | 0 | 0 | 0.0 | |
45 | 0 | 0 | 0 | 0 | 0.0 | |
46 | 0 | 0 | 0 | 0 | 0.0 | |
47 | 0 | 0 | 0 | 0 | 0.0 | |
48 | 0 | 0 | 0 | 0 | 0.0 | |
49 | 0 | 0 | 0 | 0 | 0.0 | |
50 | 0 | 0 | 0 | 0 | 0.0 | |
51 | 0 | 0 | 0 | 0 | 0.0 | |
52 | 0 | 0 | 0 | 0 | 0.0 | |
53 | 0 | 0 | 0 | 0 | 0.0 | |
54 | 0 | 0 | 0 | 0 | 0.0 | |
55 | 0 | 0 | 0 | 0 | 0.0 | |
56 | 0 | 0 | 0 | 0 | 0.0 | |
57 | 0 | 0 | 0 | 0 | 0.0 | |
58 | 0 | 0 | 0 | 0 | 0.0 | |
59 | 0 | 0 | 0 | 0 | 0.0 | |
60 | 0 | 0 | 0 | 0 | 0.0 | |
61 | 0 | 0 | 0 | 0 | 0.0 | |
62 | 0 | 0 | 0 | 0 | 0.0 | |
63 | 0 | 0 | 0 | 0 | 0.0 | |
64 | 0 | 0 | 0 | 0 | 0.0 | |
65 | 0 | 0 | 0 | 0 | 0.0 | |
66 | 0 | 0 | 0 | 0 | 0.0 | |
67 | 0 | 0 | 0 | 0 | 0.0 | |
68 | 0 | 0 | 0 | 0 | 0.0 | |
69 | 0 | 0 | 0 | 0 | 0.0 | |
70 | 0 | 0 | 0 | 0 | 0.0 | |
71 | 0 | 0 | 0 | 0 | 0.0 | |
72 | 0 | 0 | 0 | 0 | 0.0 | |
73 | 0 | 0 | 0 | 0 | 0.0 | |
74 | 0 | 0 | 0 | 0 | 0.0 | |
75 | 0 | 0 | 0 | 0 | 0.0 | |
76 | 0 | 0 | 0 | 0 | 0.0 | |
77 | 0 | 0 | 0 | 0 | 0.0 | |
78 | 0 | 0 | 0 | 0 | 0.0 | |
79 | 0 | 0 | 0 | 0 | 0.0 | |
80 | 0 | 0 | 0 | 0 | 0.0 | |
81 | 0 | 0 | 0 | 0 | 0.0 | |
82 | 0 | 0 | 0 | 0 | 0.0 | |
83 | 0 | 0 | 0 | 0 | 0.0 | |
84 | 0 | 0 | 0 | 0 | 0.0 | |
85 | 0 | 0 | 0 | 0 | 0.0 | |
86 | 0 | 0 | 0 | 0 | 0.0 | |
87 | 0 | 0 | 0 | 0 | 0.0 | |
88 | 0 | 0 | 0 | 0 | 0.0 | |
89 | 0 | 0 | 0 | 0 | 0.0 | |
90 | 0 | 0 | 0 | 0 | 0.0 | |
91 | 0 | 0 | 0 | 0 | 0.0 | |
92 | 0 | 0 | 0 | 0 | 0.0 | |
93 | 0 | 0 | 0 | 0 | 0.0 | |
94 | 0 | 0 | 0 | 0 | 0.0 | |
95 | 0 | 0 | 0 | 0 | 0.0 | |
96 | 0 | 0 | 0 | 0 | 0.0 | |
97 | 0 | 0 | 0 | 0 | 0.0 | |
98 | 0 | 0 | 0 | 0 | 0.0 | |
99 | 0 | 0 | 0 | 0 | 0.0 | |
100 | 0 | 0 | 0 | 0 | 0.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
1 Apr 2021 | CITY Intermediate | Alb L. [ALB] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
29 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
23 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-1 |
20 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
11 Mar 2021 | CITY Intermediate | Marko Barackov [SRB] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 |
8 Mar 2021 | CITY Intermediate | Myongbae Son [KOR] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 |
3 Mar 2021 | CITY Intermediate | Abdel Khan [TTO] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 6-3 |
28 Feb 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 |
21 Feb 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 |
30 Nov 2020 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-3 |
- Previous
- Next
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
4 Apr 2021 | CITY Intermediate | Stefano Noventa [ITA] ![]() | VS | ![]() | Sent | N/A | N/A |
4 Apr 2021 | CITY Intermediate | Stefano Noventa [ITA] ![]() | VS | ![]() | Sent | N/A | N/A |
19 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Sent | N/A | N/A |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Apr 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Closed | N/A | N/A |
28 Mar 2021 | CITY Intermediate | Ramon Silvestre [PHL] ![]() | VS | ![]() | Closed | N/A | N/A |
27 Mar 2021 | CITY Beginners | Alb L. [ALB] ![]() | VS | ![]() | Closed | N/A | N/A |
27 Mar 2021 | CITY Intermediate | Alb L. [ALB] ![]() | VS | ![]() | Closed | N/A | N/A |
26 Mar 2021 | CITY Intermediate | Marko Barackov [SRB] ![]() | VS | ![]() | Cancelled | N/A | N/A |
24 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Closed | N/A | N/A |
22 Mar 2021 | CITY Intermediate | Marko Barackov [SRB] ![]() | VS | ![]() | Cancelled | N/A | N/A |
19 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Closed | N/A | N/A |
18 Mar 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Closed | N/A | N/A |
10 Mar 2021 | CITY Intermediate | Myongbae Son [KOR] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
- Previous
- Next