
Abu Dhabi
City: | Abu Dhabi, United Arab Emirates |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 247 players |
Start date: | 13 Nov 2017 |
End date: | N/A |
About the league
The Abu Dhabi league is an open tennis league in Abu Dhabi. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in Abu Dhabi (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
Abu Dhabi - United Arab Emirates
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (247)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 100 | 58.3 |
2 | ![]() | 5 | 4 | 1 | 80 | 50.5 |
3 | ![]() | 4 | 4 | 0 | 100 | 25.6 |
4 | ![]() | 5 | 1 | 4 | 20 | 23.9 |
5 | ![]() | 3 | 1 | 2 | 33 | 23.7 |
6 | ![]() | 2 | 2 | 0 | 100 | 22.0 |
7 | ![]() | 2 | 2 | 0 | 100 | 16.0 |
8 | ![]() | 4 | 0 | 4 | 0 | 12.8 |
9 | ![]() | 5 | 0 | 5 | 0 | 12.5 |
10 | ![]() | 2 | 1 | 1 | 50 | 12.4 |
11 | ![]() | 1 | 1 | 0 | 100 | 11.0 |
12 | ![]() | 1 | 1 | 0 | 100 | 10.0 |
13 | ![]() | 1 | 1 | 0 | 100 | 9.6 |
14 | ![]() | 2 | 1 | 1 | 50 | 7.0 |
15 | ![]() | 1 | 1 | 0 | 100 | 5.5 |
16 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
17 | ![]() | 1 | 1 | 0 | 100 | 5.0 |
18 | ![]() | 1 | 0 | 1 | 0 | 2.8 |
19 | ![]() | 1 | 0 | 1 | 0 | 2.8 |
20 | ![]() | 1 | 0 | 1 | 0 | 2.5 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
30 Nov 2020 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-3 |
23 Nov 2020 | CITY Intermediate | Jihad Chakib [MAR] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 |
21 Nov 2020 | CITY Intermediate | Erwel Feliciano [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 1-6 |
25 Aug 2020 | CITY Beginners | Shiby K. [IND] ![]() | VS | ![]() | Validated | Outdoor Grass | 0-0 RET |
23 Jul 2020 | CITY Beginners | Ryu Chua Boon Yew [MYS] ![]() | VS | ![]() | Validated | Outdoor Carpet | 6-3 6-2 |
17 Jun 2020 | CITY Beginners | Ryu Chua Boon Yew [MYS] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
1 Jul 2019 | CITY Beginners | Danville Fourie [ZAF] ![]() | VS | ![]() | Validated | Outdoor Hard | 2-6 |
11 Sep 2018 | CITY Intermediate | Richard Balabarcon [PHL] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 1-6 |
13 Jul 2018 | CITY Intermediate | Mario Alles [LKA] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 |
27 Apr 2018 | CITY Intermediate | Mario Alles [LKA] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-6 |
- Previous
- Next
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
21 Jan 2021 | CITY Intermediate | Jiseok Yang [KOR] ![]() | VS | ![]() | Sent | N/A | N/A |
19 Jan 2021 | CITY Intermediate | Erwel Feliciano [PHL] ![]() | VS | ![]() | Accepted | N/A | N/A |
5 Jan 2021 | CITY Intermediate | Inactive User [PSE] ![]() | VS | ![]() | Sent | N/A | N/A |
1 Jan 2021 | CITY Intermediate | Alejandro Diaz [MEX] ![]() | VS | ![]() | Accepted | N/A | N/A |
1 Jan 2021 | CITY Intermediate | Alejandro Diaz [MEX] ![]() | VS | ![]() | Sent | N/A | N/A |
10 Dec 2020 | CITY Intermediate | Erwel Feliciano [PHL] ![]() | VS | ![]() | Accepted | N/A | N/A |
5 Dec 2020 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Sent | N/A | N/A |
3 Dec 2020 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Accepted | N/A | N/A |
21 Nov 2020 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Accepted | N/A | N/A |
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
20 Jan 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Declined | N/A | N/A |
15 Jan 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
15 Jan 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
15 Jan 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Cancelled | N/A | N/A |
3 Jan 2021 | CITY Intermediate | Gabriel LeDouche [USA] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
5 Dec 2020 | CITY Advanced | Jihad Chakib [MAR] ![]() | VS | ![]() | Closed | N/A | N/A |
5 Dec 2020 | CITY Intermediate | Jihad Chakib [MAR] ![]() | VS | ![]() | Closed | N/A | N/A |
24 Nov 2020 | CITY Beginners | Abdallah Hammad [LBN] ![]() | VS | ![]() | Closed | N/A | N/A |
15 Nov 2020 | CITY Intermediate | Jihad Chakib [MAR] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
9 Nov 2020 | CITY Intermediate | Jihad Chakib [MAR] ![]() | VS | ![]() | Declined | N/A | N/A |
- Previous
- Next