
Dubai
Location: | Dubai, United Arab Emirates |
---|---|
Players: | 1331 |
Venues: | 70 |
Groups: | 24 |
Meetups: | 30 |
Active Players (1331)
Where to play tennis in Dubai
Al Habtoor Polo Resort and Club
2 courts (Outdoor, Hard)
N/A
Al Habtoor Polo Resort marks Habtoor Hospitality brand’s first ever equestrian-inspired resort which introduces serene levels of sophistication to a world-class city. Ideally located in Dubailand and in close proximity to the city’s key touristic attractions, the landmark resort extends timeless And... Added a year ago |
![]() |
Al Mulla Plaza
1 court (Outdoor, Hard)
This court is not available for booking. Only for residents and their invites. Added a year ago |
![]() |
Al Nasr Leisureland
4 courts (Outdoor, Hard)
Playing is permitted to members of the club for an annual fee. Members can book the courts through their website. Added 2 years ago |
![]() |
Al Twar 3 Community Park
1 court (Outdoor, Hard)
N/A
Open Park with Tennis Court, Basket Court, and Soccer Field Added 2 years ago |
![]() |
Al Warqa Park
1 court (Outdoor, Hard)
N/A
This park has a beautiful tennis court. Added 11 months ago |
![]() |
Burj Vista - Downtown - Emaar
1 court (Outdoor, Hard)
The court can be booked on the Emaar app. The quality of the court is okay. Added a year ago |
![]() |
Cap Sports Academy
2 courts (Outdoor, Hard)
Welcome to the CAP Sports Academy, that is as unique as you are. CAP Sports Academy to is the leading and most reputable Sports Academy in Dubai, UAE. Added a year ago |
![]() |
CF Tennis (Grand Hyatt, Dubai)
2 courts (Outdoor, Hard)
Clark Francis Tennis Added a year ago |
![]() |
Damac Hills | Tennis courts
4 courts (Outdoor, Hard)
In Damac Hills there are 4 nice hard courts. It's in gated community and courtalzs can be booked only by residents. Added a year ago |
![]() |
Dubai College
4 courts (Outdoor, Hard)
N/A
4 hard courts (must be invited by a coach to get access) Added a year ago |
![]() |
Dubai Jewel Tower
2 courts (Outdoor, Hard)
Next to Two Seasons Hotel. Added a year ago |
![]() |
Dubai Sports World
1 court (Indoor, Hard)
Dubai gets its fair share of tennis tournaments throughout the year, but there’s no need to put your game on hold during the summer months. Whether you’re playing Singles, Doubles or just taking classes, our tennis courts, measuring 20mx10m each, are the perfect indoor solution. Rates start AED 80,... Added 4 years ago |
![]() |
Dwight School Dubai
2 courts (Outdoor, Hard)
Near Brighton college ,al barsha south 1. Added 25 days ago |
![]() |
ESM Tennis Courts (GEMS Metropole)
10 courts (Outdoor, Hard)
Courts can be booked online www.esm.ae and are charged at AED 100/hr. Offers are available on The Entertainer app. Bookings are subject to availability.Courts are available from 6pm – 12am weekdays. 8am – 12pm weekends. Best method to book courts is to call +971 4 369 7817 or email [email protected] Added 4 years ago |
![]() |
ESM Tennis Courts (GEMS Wellington)
10 courts (Outdoor, Hard)
Courts can be booked online www.esm.ae and are charged at AED 100/hr. Offers are available on The Entertainer app. Bookings are subject to availability.Courts are available from 6pm – 12am weekdays. 8am – 12pm weekends. Best method to book courts is to call +971 4 369 7817 or email [email protected] Added 4 years ago |
![]() |
FuturePro Tennis Academy- Al Sufouh
5 courts (Outdoor, Other)
Booking tennis courts all around Dubai. Please contact us for details. Added 4 years ago |
![]() |
FuturePro Tennis Academy- Gardens
5 courts (Outdoor, Other)
Booking tennis courts all around Dubai. Please contact us for details. Added 4 years ago |
![]() |
FuturePro Tennis Academy- Greens
5 courts (Outdoor, Other)
Booking tennis courts all around Dubai. Please contact us for details. Added 4 years ago |
![]() |
Gems World Academy
10 courts (Outdoor, Hard)
Courts can be booked online www.esm.ae and are charged at AED 100/hr. Offers are available on The Entertainer app. Bookings are subject to availability. Courts are available from 6pm – 12am weekdays. 8am – 12pm weekends. Best method to book courts is to call +971 4 369 7817 or email [email protected] Added 4 years ago |
![]() |
Horizon English School
2 courts (Indoor / Outdoor (seasonal), Hard)
N/A
N/A Added 7 months ago |
![]() |
Jumeirah Islands
3 courts (Outdoor, Hard)
N/A
3 Tennis courts in Jumeirah Islands community. The courts are located at Clusters 32 and 20.We are not sure whether access is restricted to residents of Jumeirah Islands. If you have information, please contact us to update this page.We are not sure whether access is restricted to residents of Jumei... Added 3 years ago |
![]() |
Midtown Court (private)
1 court (Outdoor, Hard)
1 court for residents only but they can host guests for playing. Maximum one hour for single and 2 hours for double matches. Added a month ago |
![]() |
Mira Oasis
9 courts (Outdoor, Hard)
N/A
This is for residents only but residents can book for guests. I actually think there are 9 courts in total. Added a year ago |
![]() |
Mudon Community Tennis Courts
2 courts (Outdoor, Hard)
N/A
Only residents can make a booking using a built-in app in each villa. Usually 1-3 guests are allowed / day; provided the resident is accompanying them. Added 2 years ago |
![]() |
Palma Springs Village
2 courts (Outdoor, Hard)
Hard Court with lights centrally located. There is also a Tennis Academy (eTalentMania Tennis Academy) there to coach kids of all ages Added 3 years ago |
![]() |
Pond Park - Al Qusais
2 courts (Outdoor, Hard)
Emirates Tennis Academy rents it out Added 4 years ago |
![]() |
Remraam Community Tennis Court
2 courts (Outdoor, Clay)
N/A
Remraam clay tennis courts (2), open till 10 pm. Added 4 years ago |
![]() |
The Atlantis Tennis Academy
3 courts (Outdoor, Hard)
Get your game on at Atlantis, with three hard-surfaced tennis courts open daily from 6:00am - 9:00pm. Office Hours is from 9:00am - 6:00pm daily. Added 4 years ago |
![]() |
The Aviation Club Dubai
3 courts (, )
Home of the DTC, near the Aviation College. Added 11 months ago |
![]() |
The Lakes
1 court (Outdoor, Hard)
N/A
The tennis court is right next to the basketball court. Added 2 years ago |
![]() |
Town Square - Tennis courts
2 courts (Outdoor, Hard)
Tennis courts at Town square community. Added 11 months ago |
![]() |
UAE Sports Academy
4 courts (Outdoor, Clay)
Four Courts available in The Villa, Dubai Land. Added 4 years ago |
![]() |
UAE Sports Academy - Tennis courts in the villas
4 courts (Outdoor, Hard)
Privately owned Tennis courts in the Villa community. Open to public. Only facility in the villa community. Added 3 years ago |
![]() |
Wafi Mall
3 courts (Outdoor, Hard)
Normal hard court Added a year ago |
Groups & Competitions
Wednesday, 18 May 2022
Ranking in Dubai
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | 24 | 15 | 9 | 62 | 224.5 | |
2 | Left | 26 | 17 | 9 | 65 | 188.0 |
3 | 33 | 4 | 29 | 12 | 152.4 | |
4 | Left | 27 | 15 | 12 | 56 | 140.7 |
5 | 33 | 15 | 18 | 46 | 138.0 | |
6 | 8 | 8 | 0 | 100 | 114.8 | |
7 | 13 | 9 | 4 | 69 | 107.6 | |
8 | 11 | 10 | 1 | 91 | 100.6 | |
9 | 11 | 9 | 2 | 82 | 99.6 | |
10 | 11 | 7 | 4 | 64 | 97.3 | |
11 | 9 | 9 | 0 | 100 | 90.8 | |
12 | 11 | 7 | 4 | 64 | 88.5 | |
13 | 8 | 7 | 1 | 88 | 87.7 | |
14 | 11 | 5 | 6 | 46 | 77.9 | |
15 | Left | 8 | 6 | 2 | 75 | 77.0 |
16 | 17 | 3 | 14 | 18 | 59.0 | |
17 | 8 | 4 | 4 | 50 | 57.3 | |
18 | 4 | 3 | 1 | 75 | 45.9 | |
19 | 4 | 4 | 0 | 100 | 44.1 | |
20 | 4 | 3 | 1 | 75 | 38.0 | |
21 | 4 | 3 | 1 | 75 | 37.7 | |
22 | 4 | 3 | 1 | 75 | 34.5 | |
23 | 9 | 3 | 6 | 33 | 33.7 | |
24 | 4 | 2 | 2 | 50 | 30.6 | |
25 | 4 | 4 | 0 | 100 | 28.8 | |
26 | 9 | 2 | 7 | 22 | 27.8 | |
27 | 6 | 2 | 4 | 33 | 27.3 | |
28 | 5 | 2 | 3 | 40 | 25.4 | |
29 | 5 | 2 | 3 | 40 | 23.6 | |
30 | 5 | 1 | 4 | 20 | 22.6 | |
31 | 4 | 3 | 1 | 75 | 19.1 | |
32 | 5 | 3 | 2 | 60 | 18.9 | |
33 | 2 | 1 | 1 | 50 | 18.7 | |
34 | 2 | 1 | 1 | 50 | 17.6 | |
35 | 3 | 1 | 2 | 33 | 17.4 | |
36 | 2 | 2 | 0 | 100 | 17.1 | |
37 | 5 | 1 | 4 | 20 | 16.8 | |
38 | 2 | 1 | 1 | 50 | 16.1 | |
39 | 3 | 1 | 2 | 33 | 15.9 | |
40 | 4 | 1 | 3 | 25 | 15.8 | |
41 | 2 | 2 | 0 | 100 | 15.1 | |
42 | 2 | 1 | 1 | 50 | 14.9 | |
43 | 2 | 1 | 1 | 50 | 14.6 | |
44 | 2 | 1 | 1 | 50 | 13.8 | |
45 | 2 | 1 | 1 | 50 | 13.8 | |
46 | 1 | 1 | 0 | 100 | 13.3 | |
47 | 2 | 1 | 1 | 50 | 12.4 | |
48 | 3 | 0 | 3 | 0 | 12.1 | |
49 | 1 | 1 | 0 | 100 | 12.1 | |
50 | 1 | 1 | 0 | 100 | 12.1 | |
51 | Left | 1 | 1 | 0 | 100 | 12.1 |
52 | 4 | 0 | 4 | 0 | 11.0 | |
53 | Left | 1 | 1 | 0 | 100 | 11.0 |
54 | 2 | 2 | 0 | 100 | 10.5 | |
55 | 4 | 0 | 4 | 0 | 10.1 | |
56 | 1 | 1 | 0 | 100 | 10.0 | |
57 | 3 | 0 | 3 | 0 | 9.7 | |
58 | Left | 4 | 0 | 4 | 0 | 9.6 |
59 | 3 | 0 | 3 | 0 | 8.2 | |
60 | 3 | 0 | 3 | 0 | 8.2 | |
61 | 1 | 1 | 0 | 100 | 8.0 | |
62 | 1 | 1 | 0 | 100 | 8.0 | |
63 | 2 | 1 | 1 | 50 | 7.8 | |
64 | 2 | 0 | 2 | 0 | 7.6 | |
65 | 2 | 1 | 1 | 50 | 7.2 | |
66 | 2 | 1 | 1 | 50 | 6.8 | |
67 | 1 | 1 | 0 | 100 | 6.5 | |
68 | 2 | 1 | 1 | 50 | 6.5 | |
69 | 1 | 1 | 0 | 100 | 6.1 | |
70 | 2 | 0 | 2 | 0 | 5.8 | |
71 | 2 | 0 | 2 | 0 | 5.5 | |
72 | 1 | 1 | 0 | 100 | 5.5 | |
73 | 1 | 1 | 0 | 100 | 5.5 | |
74 | 1 | 1 | 0 | 100 | 5.5 | |
75 | 1 | 1 | 0 | 100 | 5.0 | |
76 | 1 | 1 | 0 | 100 | 5.0 | |
77 | Left | 1 | 1 | 0 | 100 | 5.0 |
78 | 2 | 0 | 2 | 0 | 5.0 | |
79 | 1 | 1 | 0 | 100 | 5.0 | |
80 | 1 | 1 | 0 | 100 | 5.0 | |
81 | 2 | 0 | 2 | 0 | 4.7 | |
82 | 1 | 0 | 1 | 0 | 4.0 | |
83 | 2 | 0 | 2 | 0 | 3.6 | |
84 | 1 | 0 | 1 | 0 | 3.2 | |
85 | 1 | 0 | 1 | 0 | 3.0 | |
86 | 1 | 0 | 1 | 0 | 2.8 | |
87 | 1 | 0 | 1 | 0 | 2.5 | |
88 | 1 | 0 | 1 | 0 | 2.5 | |
89 | 1 | 0 | 1 | 0 | 2.5 | |
90 | 1 | 0 | 1 | 0 | 2.5 | |
91 | Left | 1 | 0 | 1 | 0 | 2.5 |
92 | Left | 1 | 0 | 1 | 0 | 2.5 |
93 | 1 | 0 | 1 | 0 | 2.5 | |
94 | 1 | 0 | 1 | 0 | 2.5 | |
95 | 1 | 0 | 1 | 0 | 2.2 | |
96 | 1 | 0 | 1 | 0 | 2.0 | |
97 | 1 | 0 | 1 | 0 | 2.0 | |
98 | 1 | 0 | 1 | 0 | 2.0 | |
99 | 1 | 0 | 1 | 0 | 2.0 | |
100 | Left | 1 | 0 | 1 | 0 | 2.0 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
17 Apr 2022 | CITY Advanced | Daniil Gulevskiy [RUS] ![]() | VS | ![]() | Validated | Outdoor Hard | 1-6 1-6 |
27 Mar 2022 | CITY Intermediate | Valentino Arbutina [HRV] ![]() | VS | ![]() | Validated | Outdoor Hard | 3-6 1-6 |
20 Mar 2022 | CITY Intermediate | Valentino Arbutina [HRV] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 6-3 |
10 Mar 2022 | CITY Intermediate | Valentino Arbutina [HRV] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 6-3 |
9 Mar 2022 | CITY Beginners | Ivan Petric [HRV] ![]() | VS | ![]() | Validated | Outdoor Hard | 0-6 3-6 |
8 Feb 2022 | CITY Intermediate | Abhi Pant [IND] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-0 |
7 Dec 2021 | CITY Intermediate | Italo Santos [BRA] ![]() | VS | ![]() | Validated | Outdoor Hard | 4-6 RET |
20 Nov 2021 | CITY Intermediate | Katerina Shibanova [RUS] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 |
8 Nov 2021 | CITY Intermediate | Vasily Lukin [RUS] ![]() | VS | ![]() | Validated | Outdoor Hard | 3-6 1-6 |
17 Oct 2021 | CITY Intermediate | Damian Bonadonna [ARG] ![]() | VS | ![]() | Validated | Outdoor Hard | 0-6 4-6 |
- Previous
- Next
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
15 May 2022 | CITY Advanced | Vladimir Sudrab [UKR] ![]() | VS | ![]() | Accepted | N/A | N/A |
15 May 2022 | CITY Intermediate | Isam Salbad [JOR] ![]() | VS | ![]() | Sent | N/A | N/A |
8 May 2022 | CITY Intermediate | Daniil Gulevskiy [RUS] ![]() | VS | ![]() | Sent | N/A | N/A |
6 May 2022 | CITY Advanced | Vladimir Sudrab [UKR] ![]() | VS | ![]() | Sent | N/A | N/A |
6 May 2022 | CITY Intermediate | Vladimir Sudrab [UKR] ![]() | VS | ![]() | Accepted | N/A | N/A |
6 May 2022 | CITY Advanced | Vladimir Sudrab [UKR] ![]() | VS | ![]() | Sent | N/A | N/A |
6 May 2022 | CITY Advanced | Vladimir Sudrab [UKR] ![]() | VS | ![]() | Sent | N/A | N/A |
1 May 2022 | CITY Intermediate | Pouya Erfani Mohseni [CAN] ![]() | VS | ![]() | Accepted | N/A | N/A |
1 May 2022 | CITY Intermediate | Aleks Atak [TUR] ![]() | VS | ![]() | Accepted | N/A | N/A |
19 Apr 2022 | CITY Advanced | Pouya Erfani Mohseni [CAN] ![]() | VS | ![]() | Accepted | N/A | N/A |
- Previous
- Next
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
10 May 2022 | CITY Intermediate | Aleks Atak [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
10 May 2022 | CITY Intermediate | Aleks Atak [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
10 May 2022 | CITY Beginners | Aleks Atak [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
9 May 2022 | CITY Intermediate | Aleks Atak [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
9 May 2022 | CITY Intermediate | Aleks Atak [TUR] ![]() | VS | ![]() | Closed | N/A | N/A |
2 May 2022 | CITY Intermediate | Katerina Shibanova [RUS] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
30 Apr 2022 | CITY Intermediate | Amro Ashour [EGY] ![]() | VS | ![]() | Declined | N/A | N/A |
27 Apr 2022 | CITY Intermediate | Kai W [CHN] ![]() | VS | ![]() | Declined | N/A | N/A |
13 Apr 2022 | CITY Intermediate | Subhash M [IND] ![]() | VS | ![]() | Cancelled | N/A | N/A |
9 Apr 2022 | CITY Intermediate | Vipin Peter [GBR] ![]() | VS | ![]() | Closed | N/A | N/A |
- Previous
- Next