
Dubai
City: | Dubai, United Arab Emirates |
---|---|
Venue: | (not set) |
Type: | Public group |
Members: | 798 players |
Start date: | 26 Oct 2017 |
End date: | N/A |
About the league
The Dubai league is an open tennis league in Dubai. This is a great way to create new connections, meet new people and play tennis at different game levels.
The league hosts players of any age, gender and level (from beginners to advanced). Players can challenge each other to Singles or Doubles matches (one or three sets) without any restriction. Yet, there is no obligation to play. Players who cancel, decline, withdraw from a challenge will not get any penalty points.
The leaderboard takes into account all matches played in Dubai (any match type and level), and it includes also challenges played in private leagues and tournaments.
When challenging a Tenniscall member, please arrange the details of the match (score type, venue, date/time) right after accepting the challenge. After the match is played, please enter the score in the system and validate it shortly afterwards. Tenniscall points are awarded upon score validation.
For more info about court etiquette, please read here.
Organizers
Tennis Player | Role | Location | Bios | |
---|---|---|---|---|
![]() | Owner | N/A | N/A | Send Message |
Where we play
Dubai - United Arab Emirates
Preferable areas to play
We are not bond to any tennis club or venue and we play tennis in several locations across this city/region.
Contacts
Active Players (798)
Tennis League
# | Tennis player | Played | Won | Lost | % Wins | Points |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 15 | 9 | 62 | 224.5 |
2 | ![]() | 26 | 17 | 9 | 65 | 188.0 |
3 | ![]() | 13 | 13 | 0 | 100 | 155.7 |
4 | ![]() | 33 | 4 | 29 | 12 | 152.4 |
5 | ![]() | 27 | 15 | 12 | 56 | 140.7 |
6 | ![]() | 33 | 15 | 18 | 45 | 138.0 |
7 | ![]() | 8 | 8 | 0 | 100 | 114.8 |
8 | ![]() | 13 | 9 | 4 | 69 | 107.6 |
9 | ![]() | 13 | 9 | 4 | 69 | 107.4 |
10 | ![]() | 11 | 10 | 1 | 91 | 100.6 |
11 | ![]() | 11 | 7 | 4 | 64 | 97.3 |
12 | ![]() | 10 | 8 | 2 | 80 | 93.5 |
13 | ![]() | 9 | 9 | 0 | 100 | 90.8 |
14 | ![]() | 8 | 7 | 1 | 87 | 87.7 |
15 | ![]() | 10 | 7 | 3 | 70 | 87.2 |
16 | ![]() | 11 | 5 | 6 | 45 | 77.8 |
17 | ![]() | 8 | 6 | 2 | 75 | 77.0 |
18 | ![]() | 17 | 3 | 14 | 18 | 59.0 |
19 | ![]() | 8 | 4 | 4 | 50 | 57.3 |
20 | ![]() | 4 | 3 | 1 | 75 | 45.9 |
- Previous
- Next
Completed Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
5 Dec 2020 | CITY Intermediate | Onur Erbas [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-4 |
2 Dec 2020 | CITY Intermediate | Marko Sopic [HRV] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 |
21 Nov 2020 | CITY Intermediate | Onur Erbas [TUR] ![]() | VS | ![]() | Validated | Outdoor Hard | 7-5 7-5 |
24 Oct 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-2 |
7 Oct 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-2 6-1 |
4 Oct 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-1 |
4 Oct 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 6-0 |
29 Sep 2020 | CITY Intermediate | Dmitry Ace [BLR] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-0 1-6 3-10 |
28 Sep 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-1 6-1 |
28 Sep 2020 | CITY Intermediate | Sergey Tsymbalov [KAZ] ![]() | VS | ![]() | Validated | Outdoor Hard | 6-4 6-0 |
- Previous
- Next
Upcoming Matches
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
19 Jan 2021 | CITY Intermediate | Jim Joseph John [IND] ![]() | VS | ![]() | Sent | N/A | N/A |
15 Jan 2021 | CITY Intermediate | Haze Aziz [JOR] ![]() | VS | ![]() | Sent | N/A | N/A |
15 Jan 2021 | CITY Beginners | Haze Aziz [JOR] ![]() | VS | ![]() | Sent | N/A | N/A |
12 Jan 2021 | CITY Advanced | Scott Lee [NZL] ![]() | VS | ![]() | Sent | N/A | N/A |
7 Dec 2020 | CITY Intermediate | Rob Kistner [GBR] ![]() | VS | ![]() | Accepted | N/A | N/A |
6 Dec 2020 | CITY Intermediate | Rob Kistner [GBR] ![]() | VS | ![]() | Accepted | N/A | N/A |
6 Dec 2020 | CITY Intermediate | Rob Kistner [GBR] ![]() | VS | ![]() | Sent | N/A | N/A |
6 Dec 2020 | CITY Intermediate | Rob Kistner [GBR] ![]() | VS | ![]() | Sent | N/A | N/A |
3 Dec 2020 | CITY Intermediate | Rob Kistner [GBR] ![]() | VS | ![]() | Accepted | N/A | N/A |
25 Nov 2020 | CITY Advanced | Youssef Saidi [FRA] ![]() | VS | ![]() | Accepted | N/A | N/A |
- Previous
- Next
Matches Not Played
Date | Round | Matchup | Status | Court | Score | ||
---|---|---|---|---|---|---|---|
22 Jan 2021 | CITY Intermediate | Dinesh Rkar [IND] ![]() | VS | ![]() | Cancelled | N/A | N/A |
19 Jan 2021 | CITY Beginners | Haze Aziz [JOR] ![]() | VS | ![]() | Cancelled | N/A | N/A |
15 Jan 2021 | CITY Beginners | Haze Aziz [JOR] ![]() | VS | ![]() | Declined | N/A | N/A |
10 Dec 2020 | CITY Intermediate | Arina D [RUS] ![]() | VS | ![]() | Cancelled | N/A | N/A |
5 Dec 2020 | CITY Intermediate | Marko Sopic [HRV] ![]() | VS | ![]() | Withdrawn | N/A | N/A |
13 Nov 2020 | CITY Beginners | Sadiq Shariff [IND] ![]() | VS | ![]() | Cancelled | N/A | N/A |
10 Nov 2020 | CITY Beginners | Vishal Suresh [IND] ![]() | VS | ![]() | Closed | N/A | N/A |
3 Nov 2020 | CITY Intermediate | Moinudin Durai [IND] ![]() | VS | ![]() | Closed | N/A | N/A |
2 Nov 2020 | CITY Intermediate | Yatin Singh [PRT] ![]() | VS | ![]() | Cancelled | N/A | N/A |
31 Oct 2020 | CITY Intermediate | Vishal Suresh [IND] ![]() | VS | ![]() | Cancelled | N/A | N/A |
- Previous
- Next